Scam check
Trending Base Tokens
Trending Base tokens with active volume and FreshTokenWatch risk context. Shows tokens on Base, highest 24h volume first.
- Matching tokens
- 50,474
- Avg. risk (top 20)
- 22/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| 0x07…291D0 | 20d | $0.01879 | 1.78M | 83.11M | 28Low | Active | $83.11MLiq 1.78M28 | |
| 0x42…00006 | 2y | $2,373 | 145.44M | 73.08M | 12Low | Active | $73.08MLiq 145.44M12 | |
| 0x6d…34b07 | 4mo | $0.041 | 1.12M | 65.12M | 26Low | Dead | $65.12MLiq 1.12M26 | |
| 0xcb…d33Bf | 2y | $82,578 | 18.33M | 23.36M | 28Low | Active | $23.36MLiq 18.33M28 | |
| 0xb2…8108C | - | $217.52 | 1.5M | 8.66M | 12Low | Active | $8.66MLiq 1.5M12 | |
| 0xA7…fe8ee | 5mo | $0.053411 | 155.92K | 8.02M | 26Low | Dead | $8.02MLiq 155.92K26 | |
| 0xb2…1707C | - | $716.14 | 1.28M | 7.74M | 12Low | Active | $7.74MLiq 1.28M12 | |
| 0x84…89d36 | 5mo | $0.055622 | 203.41K | 7.53M | 26Low | Dead | $7.53MLiq 203.41K26 | |
| 0x87…9ABa3 | 4mo | $0.052357 | 114.31K | 7.24M | 26Low | Dead | $7.24MLiq 114.31K26 | |
| 0xe9…5De46 | 5mo | $0.0002766 | 108.54K | 7.18M | 26Low | Dead | $7.18MLiq 108.54K26 | |
| 0x64…D3Ba3 | 4mo | $0.052425 | 128.66K | 7.18M | 26Low | Dead | $7.18MLiq 128.66K26 | |
| 0x05…3e87A | 5mo | $0.0001596 | 65.66K | 7.16M | 16Low | Dead | $7.16MLiq 65.66K16 | |
| 0xb2…a10c5 | - | $1,308 | 924.01K | 6.92M | 12Low | Active | $6.92MLiq 924.01K12 | |
| 0xA7…8D656 | 4mo | $0.0001756 | 105.72K | 6.63M | 26Low | Dead | $6.63MLiq 105.72K26 | |
| 0x65…5C72D | 5mo | $0.057457 | 108.74K | 6.5M | 16Low | Dead | $6.5MLiq 108.74K16 | |
| 0x73…a2bd8 | 4mo | $0.0002182 | 119.95K | 6.48M | 26Low | Dead | $6.48MLiq 119.95K26 | |
| 0x24…Df504 | 4mo | $0.0002345 | 126.42K | 6.42M | 26Low | Dead | $6.42MLiq 126.42K26 | |
| 0x1C…92675 | 5mo | $0.052599 | 132.1K | 6.29M | 16Low | Dead | $6.29MLiq 132.1K16 | |
| 0x81…3aF33 | 5mo | $0.052123 | 114.06K | 6.27M | 26Low | Dead | $6.27MLiq 114.06K26 | |
| 0x5F…040F9 | 4mo | $0.0002918 | 145.86K | 6.02M | 26Low | Dead | $6.02MLiq 145.86K26 |
Common questions
What does this trending base tokens page show?
Trending Base Tokens lists Base tokens from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
More Base lists
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.