Scam check
Active Low-Risk Tokens
Active tokens with low-risk score profile. Shows tokens with active status, with a low risk score, highest 24h volume first.
- Matching tokens
- 10,068
- Avg. risk (top 20)
- 26/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| 0xa4…47777 | 1d | $4.35 | 2.4M | 413.98M | 34Low | Active | $413.98MLiq 2.4M34 | |
| Aw4Q…yUtq7 | 1d | $0.046149 | 299.23K | 144.26M | 26Low | Active | $144.26MLiq 299.23K26 | |
| GrHg…Jrxqk | 1d | $0.043464 | 334.56K | 113.34M | 24Low | Active | $113.34MLiq 334.56K24 | |
| 0x4f…B03bf | 1y | $0.00168 | 852.1K | 104.18M | 12Low | Active | $104.18MLiq 852.1K12 | |
| So11…11112 | 3y | $105.28 | 28.68M | 97.85M | 12Low | Active | $97.85MLiq 28.68M12 | |
| Bm67…z72q9 | 21h | $0.042897 | 369.42K | 94.54M | 25Low | Active | $94.54MLiq 369.42K25 | |
| 0x07…291D0 | 20d | $0.01879 | 1.78M | 83.11M | 28Low | Active | $83.11MLiq 1.78M28 | |
| 0xA0…6eB48 | 1mo | $1.00 | 5.48M | 74.69M | 28Low | Active | $74.69MLiq 5.48M28 | |
| 0x42…00006 | 2y | $2,373 | 145.44M | 73.08M | 12Low | Active | $73.08MLiq 145.44M12 | |
| 0x82…318b4 | 1d | $0.1071 | 32.15M | 50M | 26Low | Active | $50MLiq 32.15M26 | |
| EjPr…kRkLR | 1d | $0.082046 | - | 45.36M | 40Low | Active | $45.36MLiq -40 | |
| 0x00…00000 | 1mo | $2,418 | 22.72M | 43.95M | 12Low | Active | $43.95MLiq 22.72M12 | |
| 0xaf…e5831 | 3y | $1.00 | 34.89M | 36.54M | 21Low | Active | $36.54MLiq 34.89M21 | |
| Dkfz…vun4q | 1d | $0.041548 | 359K | 35.3M | 34Low | Active | $35.3MLiq 359K34 | |
| 0xdA…31ec7 | 4d | $0.9989 | 1.01M | 32.69M | 29Low | Active | $32.69MLiq 1.01M29 | |
| 8JH2…TTtB6 | 1d | $0.041473 | 378.99K | 30.6M | 34Low | Active | $30.6MLiq 378.99K34 | |
| 9u5o…HZsij | 1d | $0.0002535 | 87.26K | 26.25M | 34Low | Active | $26.25MLiq 87.26K34 | |
| 0xcb…d33Bf | 2y | $82,578 | 18.33M | 23.36M | 28Low | Active | $23.36MLiq 18.33M28 | |
| 0xb8…a630f | 1y | $1.00 | 13.29M | 21.36M | 28Low | Active | $21.36MLiq 13.29M28 | |
| CBfn…W8xqb | 6h | $0.0001604 | 99.81K | 21.31M | 28Low | Active | $21.31MLiq 99.81K28 |
Common questions
What does this active low-risk tokens page show?
Active Low-Risk Tokens lists tokens from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.
- Recent Token LaunchesNewest token pairs discovered by crawler.