Base trending
BASE Leaderboard
The most traded and the riskiest Base tokens right now, plus recent warning and dead tokens. Open any token for its full risk breakdown.
- Tracked tokens
- 50,457
- High risk
- 16,550
- Dead
- 47,902
Top 24h volume
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0x07…291D0 | 20d | $0.01879 | 1.78M | 83.11M | 28Low | $83.11MLiq 1.78M28 | |
| 0x42…00006 | 2y | $2,373 | 145.44M | 73.08M | 12Low | $73.08MLiq 145.44M12 | |
| 0x6d…34b07 | 4mo | $0.041 | 1.12M | 65.12M | 26Low | $65.12MLiq 1.12M26 | |
| 0xcb…d33Bf | 2y | $82,578 | 18.33M | 23.36M | 28Low | $23.36MLiq 18.33M28 | |
| 0xb2…8108C | - | $217.52 | 1.5M | 8.66M | 12Low | $8.66MLiq 1.5M12 | |
| 0xA7…fe8ee | 5mo | $0.053411 | 155.92K | 8.02M | 26Low | $8.02MLiq 155.92K26 | |
| 0xb2…1707C | - | $716.14 | 1.28M | 7.74M | 12Low | $7.74MLiq 1.28M12 | |
| 0x84…89d36 | 5mo | $0.055622 | 203.41K | 7.53M | 26Low | $7.53MLiq 203.41K26 | |
| 0x87…9ABa3 | 4mo | $0.052357 | 114.31K | 7.24M | 26Low | $7.24MLiq 114.31K26 | |
| 0xe9…5De46 | 5mo | $0.0002766 | 108.54K | 7.18M | 26Low | $7.18MLiq 108.54K26 | |
| 0x64…D3Ba3 | 4mo | $0.052425 | 128.66K | 7.18M | 26Low | $7.18MLiq 128.66K26 | |
| 0x05…3e87A | 5mo | $0.0001596 | 65.66K | 7.16M | 16Low | $7.16MLiq 65.66K16 | |
| 0xb2…a10c5 | - | $1,308 | 924.01K | 6.92M | 12Low | $6.92MLiq 924.01K12 | |
| 0xA7…8D656 | 4mo | $0.0001756 | 105.72K | 6.63M | 26Low | $6.63MLiq 105.72K26 | |
| 0x65…5C72D | 5mo | $0.057457 | 108.74K | 6.5M | 16Low | $6.5MLiq 108.74K16 | |
| 0x73…a2bd8 | 4mo | $0.0002182 | 119.95K | 6.48M | 26Low | $6.48MLiq 119.95K26 | |
| 0x24…Df504 | 4mo | $0.0002345 | 126.42K | 6.42M | 26Low | $6.42MLiq 126.42K26 | |
| 0x1C…92675 | 5mo | $0.052599 | 132.1K | 6.29M | 16Low | $6.29MLiq 132.1K16 | |
| 0x81…3aF33 | 5mo | $0.052123 | 114.06K | 6.27M | 26Low | $6.27MLiq 114.06K26 | |
| 0x5F…040F9 | 4mo | $0.0002918 | 145.86K | 6.02M | 26Low | $6.02MLiq 145.86K26 |
Highest risk
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0x6A…fF71f | 14h | $0.0003543 | 0.68 | 2.94 | 99High | $0.0003543Vol 2.9499 | |
| 0x41…bEB2a | 3mo | $0.08537 | 0.01 | 416.36 | 98High | $0.08537Vol 416.3698 | |
| 0x47…9BCD3 | 3mo | $0.064979 | 0.76 | 1.99K | 98High | $0.064979Vol 1.99K98 | |
| 0x14…66f67 | 3mo | $0.053771 | 2.77 | 5.07K | 98High | $0.053771Vol 5.07K98 | |
| 0xe6…3778A | 3mo | $0.0126866 | 3.31 | 1.85K | 98High | $0.0126866Vol 1.85K98 | |
| 0x9b…eb323 | 3mo | $0.052877 | 0.25 | 507.51 | 98High | $0.052877Vol 507.5198 | |
| 0xAf…3412f | 3mo | $0.052945 | 0.34 | 681.2 | 98High | $0.052945Vol 681.298 | |
| 0x36…7764C | 3mo | $0.054596 | 0.33 | 651.16 | 98High | $0.054596Vol 651.1698 | |
| 0x6A…5B0C0 | 3mo | $0.053745 | 0.25 | 499.39 | 98High | $0.053745Vol 499.3998 | |
| 0xec…30DF6 | 3mo | $0.053663 | 0.37 | 729.63 | 98High | $0.053663Vol 729.6398 | |
| 0x28…746Ac | 3mo | $0.05344 | 0.4 | 792.33 | 98High | $0.05344Vol 792.3398 | |
| 0x74…fE435 | 3mo | $0.058022 | 2.88 | 5.22K | 98High | $0.058022Vol 5.22K98 | |
| 0x86…8eEC7 | 3mo | $0.056181 | 2.57 | 4.73K | 98High | $0.056181Vol 4.73K98 | |
| 0x43…6cCf5 | 3mo | $0.054524 | 2.62 | 4.81K | 98High | $0.054524Vol 4.81K98 | |
| 0x6D…F2663 | 3mo | $0.058027 | 2.68 | 4.95K | 98High | $0.058027Vol 4.95K98 | |
| 0x87…5C0f3 | 4mo | $5.11 | 95.84 | 19.82 | 98High | $5.11Vol 19.8298 | |
| 0xA6…8eA33 | 4mo | $0.0001141 | 3.95 | 0.18 | 98High | $0.0001141Vol 0.1898 | |
| 0x2F…8cA55 | 4mo | $0.059084 | 2.97 | 5.12K | 98High | $0.059084Vol 5.12K98 | |
| 0xa1…84fbd | 4mo | $0.054045 | 2.71 | 4.97K | 98High | $0.054045Vol 4.97K98 | |
| 0xce…f7435 | 4mo | $0.0001845 | 3.69 | 0.08 | 98High | $0.0001845Vol 0.0898 |
Warning status
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 14h | 2.94 | 99High | 14hVol 2.9499 | |
| 1h | - | 92High | 1hVol -92 | |
| 1d | 25.81 | 92High | 1dVol 25.8192 | |
| 11h | - | 90High | 11hVol -90 | |
| 1d | 10.32K | 90High | 1dVol 10.32K90 | |
| 8h | 123.02 | 89High | 8hVol 123.0289 | |
| 21h | - | 88High | 21hVol -88 | |
| 15h | - | 88High | 15hVol -88 | |
| 20h | - | 88High | 20hVol -88 | |
| 1d | - | 86High | 1dVol -86 | |
| 1d | - | 85High | 1dVol -85 | |
| 1mo | 2.55 | 84High | 1moVol 2.5584 |
Recently dead
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 1y | - | 70High | 1yVol -70 | |
| 3mo | 0.02 | 80High | 3moVol 0.0280 | |
| 1y | 0.24 | 80High | 1yVol 0.2480 | |
| 21d | 9.71 | 62Med | 21dVol 9.7162 | |
| 1d | 0.94 | 72High | 1dVol 0.9472 | |
| 1y | 0.04 | 62Med | 1yVol 0.0462 | |
| 10mo | - | 70High | 10moVol -70 | |
| 10mo | - | 70High | 10moVol -70 | |
| 10mo | - | 70High | 10moVol -70 | |
| 10mo | - | 70High | 10moVol -70 | |
| 10mo | - | 70High | 10moVol -70 | |
| 1mo | - | 70High | 1moVol -70 |
Common questions
What does this Base trending page show?
It ranks the Base tokens FreshTokenWatch tracks by 24h volume and by risk score, and lists recent warning and dead tokens. Every token links to its own page with the full risk breakdown.
Can I use this page to find Base token addresses?
Yes. Each token link opens a detail page with the exact token address, chain context, risk score, volume, liquidity, and scanner shortcuts.