Scam check
BSC Token Address Checker
Check BSC token addresses with live risk, status, liquidity, and volume data. Shows tokens on BSC, highest risk first.
- Matching tokens
- 65,296
- Avg. risk (top 20)
- 98/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| 0x60…22E67 | 1h | $1.00 | 597.47 | 10 | 99High | Warning | $1.00Vol 1099 | |
| 0x46…f2F47 | 9h | $0.055783 | 0.14 | - | 99High | Warning | $0.055783Vol -99 | |
| 0xe6…A0826 | 2h | $0.0003009 | 0.44 | 502.48 | 98High | Warning | $0.0003009Vol 502.4898 | |
| 0x0e…558D6 | 4h | $0.0003136 | 0.42 | 468.63 | 98High | Warning | $0.0003136Vol 468.6398 | |
| 0x06…BB845 | 16h | $0.097665 | 0.06 | 2.37K | 98High | Warning | $0.097665Vol 2.37K98 | |
| 0x75…5Bded | 19h | $0.081654 | 0.09 | 2.15K | 98High | Warning | $0.081654Vol 2.15K98 | |
| 0x61…6e258 | 18h | $0.001783 | 0.44 | - | 98High | Warning | $0.001783Vol -98 | |
| 0xA6…5dc28 | 19h | $0.099748 | 0.07 | 2.12K | 98High | Warning | $0.099748Vol 2.12K98 | |
| 0x14…d0125 | 22h | $0.081515 | 0.07 | 1.85K | 98High | Warning | $0.081515Vol 1.85K98 | |
| 0x3f…7eFB4 | 23h | $0.082186 | 0.08 | 1.81K | 98High | Warning | $0.082186Vol 1.81K98 | |
| 0x0E…56e12 | 1d | $0.0003033 | 0.39 | 431.93 | 98High | Warning | $0.0003033Vol 431.9398 | |
| 0x88…Cb671 | 1d | $0.0003465 | 0.37 | 391.98 | 98High | Warning | $0.0003465Vol 391.9898 | |
| 0x7e…25011 | 1d | $0.051362 | 0.08 | 2.5K | 98High | Warning | $0.051362Vol 2.5K98 | |
| 0x27…e923e | 3mo | $0.067292 | 0.01 | 23.79 | 98High | Dead | $0.067292Vol 23.7998 | |
| 0xf5…633d5 | 3mo | $0.054174 | 2.17 | 2.59K | 98High | Dead | $0.054174Vol 2.59K98 | |
| 0xE6…dF416 | 3mo | $0.056586 | 3.37 | 3.97K | 98High | Dead | $0.056586Vol 3.97K98 | |
| 0x1c…2DE50 | 3mo | $0.046692 | 0.06 | 22.82 | 98High | Dead | $0.046692Vol 22.8298 | |
| 0x54…0B9f7 | 3mo | $0.00746 | 0.77 | 861.13 | 98High | Dead | $0.00746Vol 861.1398 | |
| 0x92…C9a14 | 3mo | $0.08183 | 1.91 | 714.95 | 98High | Dead | $0.08183Vol 714.9598 | |
| 0x25…9aE13 | 3mo | $6.16 | 0.02 | 5.69 | 98High | Dead | $6.16Vol 5.6998 |
Common questions
What does this bsc token address checker page show?
BSC Token Address Checker lists BSC tokens from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
More BSC lists
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.