BSC trending
BSC Leaderboard
The most traded and the riskiest BSC tokens right now, plus recent warning and dead tokens. Open any token for its full risk breakdown.
- Tracked tokens
- 65,286
- High risk
- 30,335
- Dead
- 60,389
Top 24h volume
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0x65…9855c | 3mo | $0.07187 | 2.4M | 857.45M | 26Low | $857.45MLiq 2.4M26 | |
| 0x2a…Ddd6c | 6mo | $0.01599 | 1.03M | 605.72M | 34Low | $605.72MLiq 1.03M34 | |
| 0xE8…D80d3 | 5mo | $0.006987 | 725.5K | 595.34M | 26Low | $595.34MLiq 725.5K26 | |
| 0x3C…53a85 | 5mo | $0.01909 | 1.05M | 569.18M | 26Low | $569.18MLiq 1.05M26 | |
| 0x9d…093a3 | 5mo | $0.08048 | 2.24M | 547.57M | 26Low | $547.57MLiq 2.24M26 | |
| 0x2e…7c69d | 3mo | $0.03885 | 1.69M | 546.56M | 26Low | $546.56MLiq 1.69M26 | |
| 0xFD…6D192 | 5mo | $0.01385 | 992.85K | 544.7M | 26Low | $544.7MLiq 992.85K26 | |
| 0x1E…31fD3 | 5mo | $0.0162529 | 0.03 | 541.28M | 50Med | $541.28MLiq 0.0350 | |
| 0xBa…6507F | 5mo | $0.1899 | 3.22M | 520.33M | 36Low | $520.33MLiq 3.22M36 | |
| 0x83…F17bF | 5mo | $0.1877 | 3.12M | 504.58M | 44Low | $504.58MLiq 3.12M44 | |
| 0xCb…36F99 | 6mo | $0.0156539 | 0.18 | 480.81M | 50Med | $480.81MLiq 0.1850 | |
| 0x98…73D65 | 5mo | $0.0163833 | 0.04 | 473.54M | 58Med | $473.54MLiq 0.0458 | |
| 0x75…65f4C | 5mo | $0.04201 | 1.42M | 467.41M | 34Low | $467.41MLiq 1.42M34 | |
| 0x84…A1591 | 5mo | $0.06334 | 1.73M | 462.68M | 34Low | $462.68MLiq 1.73M34 | |
| 0xa4…47777 | 23h | $4.35 | 2.4M | 413.98M | 34Low | $413.98MLiq 2.4M34 | |
| 0xeC…1a666 | 5mo | $909,043 | 0.01 | 410.17M | 40Low | $410.17MLiq 0.0140 | |
| 0x11…49800 | 6mo | $0.06602 | 205.7K | 399.32M | 44Low | $399.32MLiq 205.7K44 | |
| 0x7A…716f6 | 7mo | $0.041536 | 29.86K | 371.73M | 56Med | $371.73MLiq 29.86K56 | |
| 0xD4…98a91 | 7mo | $0.042756 | 77.4 | 301.06M | 58Med | $301.06MLiq 77.458 | |
| 0x86…90AEF | 7mo | $0.0006978 | 22.01 | 261.51M | 58Med | $261.51MLiq 22.0158 |
Highest risk
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0x60…22E67 | 1h | $1.00 | 597.47 | 10 | 99High | $1.00Vol 1099 | |
| 0x46…f2F47 | 9h | $0.055783 | 0.14 | - | 99High | $0.055783Vol -99 | |
| 0x0e…558D6 | 3h | $0.0003136 | 0.42 | 468.63 | 98High | $0.0003136Vol 468.6398 | |
| 0xe6…A0826 | 2h | $0.0003009 | 0.44 | 502.48 | 98High | $0.0003009Vol 502.4898 | |
| 0x06…BB845 | 15h | $0.097665 | 0.06 | 2.37K | 98High | $0.097665Vol 2.37K98 | |
| 0x75…5Bded | 19h | $0.081654 | 0.09 | 2.15K | 98High | $0.081654Vol 2.15K98 | |
| 0x61…6e258 | 17h | $0.001783 | 0.44 | - | 98High | $0.001783Vol -98 | |
| 0xA6…5dc28 | 18h | $0.099748 | 0.07 | 2.12K | 98High | $0.099748Vol 2.12K98 | |
| 0x14…d0125 | 21h | $0.081515 | 0.07 | 1.85K | 98High | $0.081515Vol 1.85K98 | |
| 0x3f…7eFB4 | 22h | $0.082186 | 0.08 | 1.81K | 98High | $0.082186Vol 1.81K98 | |
| 0x0E…56e12 | 1d | $0.0003033 | 0.39 | 431.93 | 98High | $0.0003033Vol 431.9398 | |
| 0x88…Cb671 | 1d | $0.0003465 | 0.37 | 391.98 | 98High | $0.0003465Vol 391.9898 | |
| 0x7e…25011 | 1d | $0.051362 | 0.08 | 2.5K | 98High | $0.051362Vol 2.5K98 | |
| 0x27…e923e | 3mo | $0.067292 | 0.01 | 23.79 | 98High | $0.067292Vol 23.7998 | |
| 0xf5…633d5 | 3mo | $0.054174 | 2.17 | 2.59K | 98High | $0.054174Vol 2.59K98 | |
| 0xE6…dF416 | 3mo | $0.056586 | 3.37 | 3.97K | 98High | $0.056586Vol 3.97K98 | |
| 0x1c…2DE50 | 3mo | $0.046692 | 0.06 | 22.82 | 98High | $0.046692Vol 22.8298 | |
| 0x54…0B9f7 | 3mo | $0.00746 | 0.77 | 861.13 | 98High | $0.00746Vol 861.1398 | |
| 0x92…C9a14 | 3mo | $0.08183 | 1.91 | 714.95 | 98High | $0.08183Vol 714.9598 | |
| 0x25…9aE13 | 3mo | $6.16 | 0.02 | 5.69 | 98High | $6.16Vol 5.6998 |
Warning status
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 1h | 10 | 99High | 1hVol 1099 | |
| 9h | - | 99High | 9hVol -99 | |
| 2h | 502.48 | 98High | 2hVol 502.4898 | |
| 3h | 468.63 | 98High | 3hVol 468.6398 | |
| 15h | 2.37K | 98High | 15hVol 2.37K98 | |
| 19h | 2.15K | 98High | 19hVol 2.15K98 | |
| 17h | - | 98High | 17hVol -98 | |
| 18h | 2.12K | 98High | 18hVol 2.12K98 | |
| 21h | 1.85K | 98High | 21hVol 1.85K98 | |
| 22h | 1.81K | 98High | 22hVol 1.81K98 | |
| 1d | 431.93 | 98High | 1dVol 431.9398 | |
| 1d | 391.98 | 98High | 1dVol 391.9898 |
Recently dead
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 8mo | 6.01 | 80High | 8moVol 6.0180 | |
| 5y | 0.7 | 62Med | 5yVol 0.762 | |
| 1d | - | 72High | 1dVol -72 | |
| 1d | - | 80High | 1dVol -80 | |
| 1mo | 2.99 | 62Med | 1moVol 2.9962 | |
| 4y | 0.47 | 62Med | 4yVol 0.4762 | |
| 5y | 0.36 | 62Med | 5yVol 0.3662 | |
| 7mo | 0.11 | 62Med | 7moVol 0.1162 | |
| 1d | - | 80High | 1dVol -80 | |
| 1d | - | 72High | 1dVol -72 | |
| 2y | 1.26 | 62Med | 2yVol 1.2662 | |
| 5y | 0.99 | 62Med | 5yVol 0.9962 |
Common questions
What does this BSC trending page show?
It ranks the BSC tokens FreshTokenWatch tracks by 24h volume and by risk score, and lists recent warning and dead tokens. Every token links to its own page with the full risk breakdown.
Can I use this page to find BSC token addresses?
Yes. Each token link opens a detail page with the exact token address, chain context, risk score, volume, liquidity, and scanner shortcuts.