New Token Scanner & Crypto Risk Checks
Newly launched tokens across Solana, Ethereum, Base, BSC and more, each with a heuristic risk score, liquidity, volume and lifecycle status. Open any token for its red flags before you trade.
- Tracked tokens
- 1,987,637
- High risk
- 1,230,643
- Dead
- 1,910,913
- 24h volume
- $3.5B
- 24h txns
- 26,709,336
Live · checked just nowShowing 40 of 72
| SUI | 15h | $0.041212 | 2.29K | 17.75K | 21.86K | 12.13K | 43Low | 47 Weak | Active | |
| SUI | 19h | $0.04168 | 3.02K | 27.18K | 43.8K | 16.8K | 37Low | 53 Fair | Active | |
| SUI | 1d | $0.1343 | 1 | 21.7 | 0.13 | 28.22M | 95High | 13 Poor | Warning | |
| SUI | 1d | $42.41 | 2.58K | 579.33K | 32.38K | 42.42B | 45Med | 58 Fair | Warning | |
| SUI | 1d | $0.04132 | 1.05K | 18.23K | 9.8K | 13.2K | 41Low | 46 Weak | Active | |
| SUI | 2d | $0.041331 | 316 | 18.51K | 3.05K | 13.31K | 50Med | 42 Weak | Warning | |
| SUI | 5d | $0.1403 | 10 | - | 2.73 | 29.48M | 62Med | 31 Weak | Warning | |
| SUI | 5d | - | 17 | - | - | - | 74High | 23 Poor | Warning | |
| SUI | 6d | $80,254 | 15 | 36.56 | 2.8 | 10.85M | 82High | 21 Poor | Warning | |
| SUI | 18d | $0.043823 | 5 | 38.04K | 0.07 | 38.23K | 50Med | 42 Weak | Warning | |
| SUI | 27d | $0.04568 | 42 | 14.86K | 1.51K | 55.84K | 46Med | 42 Weak | Warning | |
| SUI | 1mo | $0.058119 | 13 | 138.11 | 4.64 | - | 66Med | 30 Weak | Warning | |
| SUI | 1mo | $0.8757 | 2 | 733.84K | 0.19 | 8.67B | 56Med | 48 Weak | Warning | |
| SUI | 1mo | $0.047374 | 40 | 23.44K | 3.41K | 67.76K | 50Med | 42 Weak | Warning | |
| SUI | 3mo | $0.0001775 | 226 | 5.84K | 991.46 | - | 49Med | 41 Weak | Warning | |
| SUI | 7mo | $0.041879 | 1 | 6.78K | 0.02 | 18.79K | 62Med | 32 Weak | Warning | |
| SUI | 7mo | $0.072999 | 3 | 929.26 | 0.24 | 300 | 68Med | 29 Poor | Warning | |
| SUI | 7mo | $0.001614 | 133 | 10K | 697.2 | - | 62Med | 34 Weak | Warning | |
| SUI | 7mo | $1.00 | 1.88K | 53.41K | 50.57K | - | 20Low | 66 Fair | Active | |
| SUI | 9mo | $0.008555 | 11 | 9.46 | 0.24 | 855.53K | 80High | 23 Poor | Warning | |
| SUI | 10mo | $0.2647 | 368 | 19.67K | 4.13K | 264.71M | 53Med | 42 Weak | Warning | |
| SUI | 10mo | $0.005947 | 17.22K | 467.13K | 510.2K | 59.48M | 28Low | 76 Strong | Active | |
| SUI | 10mo | $0.01206 | 3.91K | 961.63K | 1.22K | 120.61M | 56Med | 54 Fair | Warning | |
| SUI | 10mo | $0.9239 | 1 | 46.95M | - | 923.97M | 46Med | 56 Fair | Warning | |
| SUI | 11mo | $0.1342 | 327 | 107.43K | 9.63K | 132.28M | 41Low | 53 Fair | Active | |
| SUI | 12mo | $0.008403 | 116 | 74.58K | 11.03K | - | 28Low | 57 Fair | Active | |
| SUI | 12mo | $0.01712 | 4.33K | 1.35M | 580.23K | 171.29M | 28Low | 78 Strong | Active | |
| SUI | 13mo | $29.23 | 11 | 18.35 | 0.41 | 29.24M | 83High | 21 Poor | Warning | |
| SUI | 13mo | $0.096499 | 55 | 9.94K | 2.42K | 584.97K | 72High | 28 Poor | Warning | |
| SUI | 13mo | $0.051903 | 6 | 128.92 | 0.7 | 1.78K | 62Med | 32 Weak | Warning | |
| SUI | 13mo | $0.05595 | 158 | 92.04K | 6.07K | 55.96M | 44Low | 50 Fair | Active | |
| SUI | 14mo | $0.0005518 | 64 | 35.77K | 857.68 | 551.89K | 50Med | 43 Weak | Warning | |
| SUI | 14mo | $0.0407 | 1.17K | 22.67K | 5.75K | 203.53M | 49Med | 45 Weak | Warning | |
| SUI | 14mo | $82,743 | 481 | 51.24K | 7.44K | - | 29Low | 57 Fair | Active | |
| SUI | 14mo | $0.9996 | 4.27K | 1.78M | 422.6K | 10B | 28Low | 78 Strong | Active | |
| SUI | 14mo | $1.09 | 69 | 27.35K | 14.27 | - | 45Med | 45 Weak | Warning | |
| SUI | 14mo | $0.01999 | 332 | 218.01K | 643.64 | 199.22M | 50Med | 50 Fair | Warning | |
| SUI | 14mo | $82,652 | 431 | 40.61K | 2.15K | 25.34M | 51Med | 45 Weak | Warning | |
| SUI | 14mo | $0.01054 | 89 | 37.83K | 57.15 | 10.55M | 65Med | 36 Weak | Warning | |
| SUI | 15mo | $0.07188 | 43 | 4.72K | 27.17 | 718.82K | 80High | 24 Poor | Warning |
Find new crypto tokens and check the risk first
FreshTokenWatch watches decentralized exchanges for newly created token pairs and scores every token from 0 to 100 using liquidity, trading activity, contract and market signals. A higher risk score means more red flags, not a prediction of price. Use the scanner to spot launches early, then open a token to read its red flags, pools and history.
- DiscoverLive feed of new pairs, sortable by age, volume, liquidity and risk.
- CheckRisk score, health bar and lifecycle status on every row.
- TrackWatchlist alerts when a saved token's risk jumps or its status worsens.