New Token Scanner & Crypto Risk Checks
Newly launched tokens across Solana, Ethereum, Base, BSC and more, each with a heuristic risk score, liquidity, volume and lifecycle status. Open any token for its red flags before you trade.
- Tracked tokens
- 1,987,126
- High risk
- 1,230,448
- Dead
- 1,910,951
- 24h volume
- $3.5B
- 24h txns
- 26,427,245
Live · checked just nowShowing 40 of 217
| ARB | 19h | $0.003853 | 306 | 166.84K | 56.45K | 385.39K | 44Low | 54 Fair | Active | |
| ARB | 19h | $0.054933 | 1 | 4.93K | 1.19 | 4.93K | 72High | 25 Poor | Warning | |
| ARB | 3d | $0.01004 | 1 | 48.13K | 39.18 | 30.13K | 46Med | 43 Weak | Warning | |
| ARB | 6d | $1.73 | 1 | 17.34M | 0.99 | 346.88M | 46Med | 55 Fair | Warning | |
| ARB | 7d | - | 16 | - | - | - | 74High | 24 Poor | Warning | |
| ARB | 7d | $0.0006869 | 7 | 11.78 | 4.32 | 6 | 67Med | 29 Poor | Warning | |
| ARB | 14d | $0.0002973 | 1 | 88.88 | 0.01 | 29.74K | 84High | 21 Poor | Warning | |
| ARB | 17d | $1.00 | 14 | 105.12K | 1.47 | 155.22K | 40Low | 50 Fair | Active | |
| ARB | 29d | $0.04651 | 35 | 33.64K | 8.87K | 23.26M | 51Med | 42 Weak | Warning | |
| ARB | 1mo | $82.04 | 36 | 197.53K | 3.25K | 13.93M | 41Low | 52 Fair | Active | |
| ARB | 1mo | $98.90 | 6 | 186.36K | 207.69 | 618.31K | 42Low | 51 Fair | Active | |
| ARB | 1mo | $145.61 | 36 | 198.38K | 4.34K | 14.09M | 40Low | 53 Fair | Active | |
| ARB | 1mo | $344.53 | 11 | 203.77K | 822.65 | 633.05K | 39Low | 53 Fair | Active | |
| ARB | 1mo | $1.33 | 3 | 22.06K | 1.48K | 58.43K | 47Med | 42 Weak | Warning | |
| ARB | 1mo | $0.8673 | 588 | 249.4K | 19.75K | 155.24K | 22Low | 67 Fair | Active | |
| ARB | 1mo | $1.00 | 21 | 100.61K | 88.67 | 601K | 46Med | 48 Weak | Warning | |
| ARB | 2mo | $0.04318 | 111 | 28.15K | 972.85 | 43.12M | 68Med | 34 Weak | Warning | |
| ARB | 2mo | $0.0002751 | 17 | 65.52K | 9.34K | 254.16K | 33Low | 53 Fair | Active | |
| ARB | 2mo | $0.114 | 9 | 245.01K | 630.48 | 2.42M | 40Low | 53 Fair | Active | |
| ARB | 3mo | $0.2059 | 1 | 67.67 | 0.77 | 264.15K | 84High | 21 Poor | Warning | |
| ARB | 3mo | $100.44 | 1 | 83.03 | 0.49 | 6.53M | 84High | 21 Poor | Warning | |
| ARB | 3mo | $0.9917 | 2 | 59.55 | 0.45 | 1.91M | 84High | 21 Poor | Warning | |
| ARB | 3mo | $0.9872 | 1 | 59.24 | 0.43 | 434.72K | 84High | 21 Poor | Warning | |
| ARB | 3mo | $0.004352 | 2 | 217.72K | 0.48 | 4.35M | 38Low | 53 Fair | Active | |
| ARB | 5mo | $0.8054 | 10 | 11.52K | 133.25 | 168.4K | 62Med | 32 Weak | Warning | |
| ARB | 6mo | $0.0437 | 2.86K | 895.57K | 222.05K | 437.09M | 34Low | 72 Strong | Active | |
| ARB | 6mo | $0.0002107 | 3 | 2.56 | 0.66 | 210.73K | 80High | 23 Poor | Warning | |
| ARB | 6mo | $1.17 | 70 | 4.68M | 461.77 | 64.41B | 54Med | 54 Fair | Warning | |
| ARB | 6mo | $0.065727 | 1 | 6.21 | 25.22 | 687 | 80High | 23 Poor | Warning | |
| ARB | 6mo | $0.0009808 | 1 | 104.85K | 3.47 | 99.45K | 38Low | 51 Fair | Active | |
| ARB | 6mo | $0.3168 | 32 | 670.29K | 693.48 | 316.81M | 60Med | 47 Weak | Warning | |
| ARB | 6mo | $0.007252 | 23 | 40.69K | 881.47 | 26.22K | 43Low | 46 Weak | Active | |
| ARB | 7mo | $1.01 | 5 | 528.2K | 1.2 | 313.41M | 58Med | 46 Weak | Warning | |
| ARB | 7mo | $0.07099 | 1 | 58.52 | 0.02 | 70.99M | 84High | 21 Poor | Warning | |
| ARB | 7mo | - | 1 | - | - | - | 70High | 26 Poor | Warning | |
| ARB | 7mo | $0.8057 | 2 | 846.37K | 2.15 | 40.29M | 51Med | 51 Fair | Warning | |
| ARB | 7mo | $0.4672 | 2 | 490.69K | 27.84 | 46.72M | 51Med | 49 Weak | Warning | |
| ARB | 7mo | $7.17 | 8 | 488.59K | 2.54 | 7.59M | 45Med | 52 Fair | Warning | |
| ARB | 10mo | $0.001464 | 1 | 224.68 | 1.12 | 52.8K | 84High | 21 Poor | Warning | |
| ARB | 10mo | $2.12 | 14 | 52.45K | 1.95K | 30.61K | 39Low | 49 Weak | Active |
Find new crypto tokens and check the risk first
FreshTokenWatch watches decentralized exchanges for newly created token pairs and scores every token from 0 to 100 using liquidity, trading activity, contract and market signals. A higher risk score means more red flags, not a prediction of price. Use the scanner to spot launches early, then open a token to read its red flags, pools and history.
- DiscoverLive feed of new pairs, sortable by age, volume, liquidity and risk.
- CheckRisk score, health bar and lifecycle status on every row.
- TrackWatchlist alerts when a saved token's risk jumps or its status worsens.