Scam check
PUMP Token Risk Search
Pump-themed tokens sorted by risk and status. Shows tokens whose name or symbol matches "pump", highest risk first.
- Matching tokens
- 1,167,412
- Avg. risk (top 20)
- 99/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| BaTw…vpump | 2h | $0.054632 | 7.04 | 2.31 | 99High | Warning | $0.054632Vol 2.3199 | |
| vNAQ…tpump | 5h | $0.042007 | 49.68 | 1.16 | 99High | Warning | $0.042007Vol 1.1699 | |
| E3VM…Gpump | 3h | $0.05533 | 4.99 | 3.39 | 99High | Warning | $0.05533Vol 3.3999 | |
| D3Yn…Xpump | 24m | $0.041119 | 2.85 | 0.51 | 99High | Warning | $0.041119Vol 0.5199 | |
| ChrN…Wpump | 54m | $0.055306 | 4.25 | 0.52 | 99High | Warning | $0.055306Vol 0.5299 | |
| 9Z5D…vpump | 3h | $0.054923 | 5.58 | 2.68 | 99High | Warning | $0.054923Vol 2.6899 | |
| 9Dny…2pump | 3h | $0.053284 | 5.46 | 2.54 | 99High | Warning | $0.053284Vol 2.5499 | |
| Dk8h…qpump | 1h | $0.041338 | 5.73 | 0.92 | 99High | Warning | $0.041338Vol 0.9299 | |
| FhiE…ppump | 1h | $0.054311 | 3.18 | 1.06 | 99High | Warning | $0.054311Vol 1.0699 | |
| ERJt…ppump | 4h | $0.055454 | 26.27 | 18.04 | 99High | Warning | $0.055454Vol 18.0499 | |
| 7Mo5…Cpump | 7h | $0.04123 | 0.1 | 0.91 | 99High | Warning | $0.04123Vol 0.9199 | |
| 5e3S…mpump | 3h | $0.054131 | 4.34 | 3.32 | 99High | Warning | $0.054131Vol 3.3299 | |
| 5MTE…Kpump | 8h | $0.058653 | 0.1 | 11.04 | 99High | Warning | $0.058653Vol 11.0499 | |
| 3tz1…Wpump | 4h | $0.041008 | 0.37 | 0.04 | 99High | Warning | $0.041008Vol 0.0499 | |
| B9H8…4pump | 9h | $0.059056 | 3.16 | 20.5 | 99High | Warning | $0.059056Vol 20.599 | |
| GtGh…3pump | 2h | $0.041117 | 8.22 | 0.36 | 99High | Warning | $0.041117Vol 0.3699 | |
| ECHR…Qpump | 5h | $0.058961 | 0.41 | 0.07 | 99High | Warning | $0.058961Vol 0.0799 | |
| G6oq…xpump | 8h | $0.041016 | 0.26 | 2.36 | 99High | Warning | $0.041016Vol 2.3699 | |
| 68Bs…9pump | 9h | $0.0415 | 0.02 | 0.27 | 99High | Warning | $0.0415Vol 0.2799 | |
| 9nZ8…wpump | 9h | $0.041009 | 0.02 | 0.26 | 99High | Warning | $0.041009Vol 0.2699 |
Common questions
What does this pump token risk search page show?
PUMP Token Risk Search lists tokens matching "pump" from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.