Scam check
New Tokens Over 50k Volume
Fresh pairs with at least $50k 24h volume. Shows tokens with at least $50K 24h volume, newest first.
- Matching tokens
- 171,106
- Avg. risk (top 20)
- 44/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| 2iY8…Upump | 34m | $0.0005141 | 62.19K | 977.07K | 31Low | Active | 34mVol 977.07K31 | |
| ApaB…Dpump | 35m | $0.0001089 | 26.91K | 151.29K | 36Low | Active | 35mVol 151.29K36 | |
| 8NfX…tpump | 41m | $0.041508 | - | 59.37K | 59Med | Warning | 41mVol 59.37K59 | |
| TZvH…spump | 46m | $0.059567 | - | 54.38K | 60Med | Warning | 46mVol 54.38K60 | |
| BGKY…Rpump | 47m | $0.054602 | - | 74.84K | 58Med | Warning | 47mVol 74.84K58 | |
| 71Mp…rJoEe | 48m | $0.042311 | 28.58K | 326.73K | 35Low | Active | 48mVol 326.73K35 | |
| 4K56…Ppump | 56m | $0.049267 | 26.6K | 682.42K | 35Low | Active | 56mVol 682.42K35 | |
| DTv7…epump | 57m | $0.047971 | 24.2K | 155.16K | 37Low | Active | 57mVol 155.16K37 | |
| 3ftv…5pump | 1h | $0.04147 | 8.95K | 314.95K | 42Low | Active | 1hVol 314.95K42 | |
| Cse9…JUMkg | 1h | $0.0001848 | 88.51K | 1.01M | 29Low | Active | 1hVol 1.01M29 | |
| FKPc…npump | 1h | $0.053782 | - | 54.35K | 59Med | Warning | 1hVol 54.35K59 | |
| Bxi9…4pump | 1h | $0.052987 | - | 53.44K | 59Med | Warning | 1hVol 53.44K59 | |
| bfB1…Tpump | 1h | $0.002016 | 120.48K | 51.1K | 41Low | Active | 1hVol 51.1K41 | |
| 9EQ6…ypump | 1h | $0.001375 | 99.26K | 82.59K | 31Low | Active | 1hVol 82.59K31 | |
| Fkxs…wpump | 1h | $0.0002304 | 39.76K | 187.51K | 33Low | Active | 1hVol 187.51K33 | |
| CT3F…CC7xL | 1h | $0.044246 | 31.08K | 770.84K | 35Low | Active | 1hVol 770.84K35 | |
| 4Axo…Xpump | 1h | $0.051899 | - | 78.61K | 60Med | Warning | 1hVol 78.61K60 | |
| Asxf…kY6yL | 1h | $0.052983 | - | 72.75K | 58Med | Warning | 1hVol 72.75K58 | |
| CXCR…78gei | 1h | $0.04318 | 16.2K | 678.41K | 38Low | Active | 1hVol 678.41K38 | |
| D2DW…a7Jv9 | 1h | $0.046283 | 21.8K | 1.85M | 37Low | Active | 1hVol 1.85M37 |
Common questions
What does this new tokens over 50k volume page show?
New Tokens Over 50k Volume lists tokens from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.