Scam check
New Tokens Over 250k Volume
Fresh pairs with strong market activity. Shows tokens with at least $250K 24h volume, newest first.
- Matching tokens
- 104,869
- Avg. risk (top 20)
- 37/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| 2iY8…Upump | 34m | $0.0005141 | 62.19K | 977.07K | 31Low | Active | 34mVol 977.07K31 | |
| 71Mp…rJoEe | 48m | $0.042311 | 28.58K | 326.73K | 35Low | Active | 48mVol 326.73K35 | |
| 4K56…Ppump | 56m | $0.049267 | 26.6K | 682.42K | 35Low | Active | 56mVol 682.42K35 | |
| 3ftv…5pump | 1h | $0.04147 | 8.95K | 314.95K | 42Low | Active | 1hVol 314.95K42 | |
| Cse9…JUMkg | 1h | $0.0001848 | 88.51K | 1.01M | 29Low | Active | 1hVol 1.01M29 | |
| CT3F…CC7xL | 1h | $0.044246 | 31.08K | 770.84K | 35Low | Active | 1hVol 770.84K35 | |
| CXCR…78gei | 1h | $0.04318 | 16.2K | 678.41K | 38Low | Active | 1hVol 678.41K38 | |
| D2DW…a7Jv9 | 1h | $0.046283 | 21.8K | 1.85M | 37Low | Active | 1hVol 1.85M37 | |
| A6MP…W6ThF | 1h | $0.042191 | 31.15K | 257.82K | 35Low | Active | 1hVol 257.82K35 | |
| 9mBi…9pump | 1h | $0.047479 | 22.21K | 285.93K | 36Low | Active | 1hVol 285.93K36 | |
| RLHT…VCkut | 1h | $0.059918 | 327.15K | 4.15M | 28Low | Active | 1hVol 4.15M28 | |
| BJ5T…YcWYz | 1h | $0.059144 | 298.23K | 2.84M | 28Low | Active | 1hVol 2.84M28 | |
| CPxs…jcMSZ | 1h | $0.059804 | 333.63K | 2.36M | 28Low | Active | 1hVol 2.36M28 | |
| 672K…Npump | 1h | $0.052119 | 2.18K | 278.94K | 50Med | Warning | 1hVol 278.94K50 | |
| 2gEV…ioErp | 1h | $0.0001016 | 28.18K | 286.82K | 35Low | Active | 1hVol 286.82K35 | |
| HXWo…uw33Z | 1h | $0.000216 | 67.41K | 279.93K | 30Low | Active | 1hVol 279.93K30 | |
| CLSq…Bpump | 1h | $0.041994 | 10.92K | 639.9K | 40Low | Active | 1hVol 639.9K40 | |
| Hi9J…bEXgz | 2h | $0.000162 | 54.59 | 646.85K | 70High | Warning | 2hVol 646.85K70 | |
| iMH4…HT9NR | 2h | $0.041216 | 7.92K | 408.82K | 42Low | Active | 2hVol 408.82K42 | |
| 4eWe…SrJ8V | 2h | $0.049742 | 165.95K | 5.87M | 28Low | Active | 2hVol 5.87M28 |
Common questions
What does this new tokens over 250k volume page show?
New Tokens Over 250k Volume lists tokens from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.