Scam check
New High-Volume Tokens
Recently active tokens with strong 24h volume. Shows tokens with at least $100K 24h volume, newest first.
- Matching tokens
- 143,649
- Avg. risk (top 20)
- 39/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| YEga…4pump | 34m | $0.00719 | 229.18K | 108.04K | 34Low | Active | 34mVol 108.04K34 | |
| UqKd…Epump | 46m | $0.05742 | 652.03K | 315.65K | 39Low | Active | 46mVol 315.65K39 | |
| Drz5…twprA | 48m | $0.044165 | 41.28K | 805.57K | 33Low | Active | 48mVol 805.57K33 | |
| 9j1B…zEJrL | 49m | $0.044051 | 38.94K | 612.4K | 33Low | Active | 49mVol 612.4K33 | |
| 8U4Q…hpump | 53m | $0.042618 | - | 252K | 54Med | Warning | 53mVol 252K54 | |
| 4Ewk…Qpump | 1h | $0.048599 | 23.71K | 128.53K | 38Low | Active | 1hVol 128.53K38 | |
| 8NfX…tpump | 1h | $0.0002821 | 47.83K | 486.36K | 32Low | Active | 1hVol 486.36K32 | |
| C2pf…ipump | 1h | $0.0001641 | 34.58K | 882.89K | 34Low | Active | 1hVol 882.89K34 | |
| 2iY8…Upump | 1h | $0.0005892 | 68.18K | 1.56M | 30Low | Active | 1hVol 1.56M30 | |
| ApaB…Dpump | 1h | $0.0001089 | 26.91K | 151.29K | 36Low | Active | 1hVol 151.29K36 | |
| 71Mp…rJoEe | 1h | $0.042311 | 28.58K | 326.73K | 35Low | Active | 1hVol 326.73K35 | |
| 3hQR…VijEk | 1h | $0.0001187 | 91.8 | 2.01M | 70High | Warning | 1hVol 2.01M70 | |
| 4K56…Ppump | 1h | $0.049267 | 26.6K | 682.42K | 35Low | Active | 1hVol 682.42K35 | |
| DTv7…epump | 1h | $0.047971 | 24.2K | 155.16K | 37Low | Active | 1hVol 155.16K37 | |
| 3ftv…5pump | 1h | $0.041774 | 9.85K | 340.36K | 41Low | Active | 1hVol 340.36K41 | |
| Cse9…JUMkg | 1h | $0.0001848 | 88.51K | 1.01M | 29Low | Active | 1hVol 1.01M29 | |
| 9CJ1…Bpump | 1h | $0.053779 | - | 117.69K | 56Med | Warning | 1hVol 117.69K56 | |
| 3Ar8…5pump | 1h | $0.0001464 | 31.32K | 113.41K | 36Low | Active | 1hVol 113.41K36 | |
| AyCe…zpump | 1h | $0.04111 | 7.52K | 495.32K | 43Low | Active | 1hVol 495.32K43 | |
| Fkxs…wpump | 2h | $0.0002304 | 39.76K | 187.51K | 33Low | Active | 2hVol 187.51K33 |
Common questions
What does this new high-volume tokens page show?
New High-Volume Tokens lists tokens from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.