Scam check
Meme Token Scam Check
Meme-related token symbols with high-risk alerts. Shows tokens with a high risk score, whose name or symbol matches "meme", highest risk first.
- Matching tokens
- 21,191
- Avg. risk (top 20)
- 98/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| 0x33…0Da66 | 10h | $2,367 | 488.1 | 16.25 | 99High | Warning | $2,367Vol 16.2599 | |
| FiED…xpump | 3h | $0.055762 | 0.04 | 0.65 | 98High | Warning | $0.055762Vol 0.6598 | |
| 0x06…BB845 | 16h | $0.097665 | 0.06 | 2.37K | 98High | Warning | $0.097665Vol 2.37K98 | |
| 0x75…5Bded | 19h | $0.081654 | 0.09 | 2.15K | 98High | Warning | $0.081654Vol 2.15K98 | |
| C4Jv…eHfeB | 3mo | $0.051505 | 0.45 | 2.79 | 98High | Dead | $0.051505Vol 2.7998 | |
| 6zt7…jpagm | 3mo | $0.0007809 | 291.6 | 5.73K | 98High | Dead | $0.0007809Vol 5.73K98 | |
| CN5Z…CLmsk | 3mo | $0.057647 | 0.03 | 312.46 | 98High | Dead | $0.057647Vol 312.4698 | |
| 4bpQ…vWGZQ | 3mo | $0.057499 | 0.02 | 238.73 | 98High | Dead | $0.057499Vol 238.7398 | |
| 9DmU…cpump | 3mo | $0.0006204 | 3.17K | 8.02K | 98High | Dead | $0.0006204Vol 8.02K98 | |
| 0xBE…E1cD8 | 3mo | $0.05768 | 3.32 | 3.92K | 98High | Dead | $0.05768Vol 3.92K98 | |
| 7R2j…SYump | 3mo | $0.0003122 | 2.25K | 21.4K | 98High | Dead | $0.0003122Vol 21.4K98 | |
| J8oL…1JJ4f | 3mo | $0.004403 | 32.48 | 12.54K | 98High | Dead | $0.004403Vol 12.54K98 | |
| B67s…vCpJe | 3mo | $0.057345 | 0.02 | 249.4 | 98High | Dead | $0.057345Vol 249.498 | |
| GwV9…X1QBz | 3mo | $0.004171 | 30.95 | 12.55K | 98High | Dead | $0.004171Vol 12.55K98 | |
| 4Riw…rLCRL | 3mo | $0.054908 | 0.84 | 1.13 | 98High | Dead | $0.054908Vol 1.1398 | |
| 39MR…cn115 | 3mo | $0.0581 | 0.06 | 557.47 | 98High | Dead | $0.0581Vol 557.4798 | |
| H48c…pr6cQ | 3mo | $0.058113 | 0.06 | 564.79 | 98High | Dead | $0.058113Vol 564.7998 | |
| 5vsD…34RY5 | 3mo | $0.05929 | 0.21 | 1.93K | 98High | Dead | $0.05929Vol 1.93K98 | |
| HzFw…VpUbq | 3mo | $0.002938 | 20.33 | 8.81K | 98High | Dead | $0.002938Vol 8.81K98 | |
| 1392…Sp6cg | 3mo | $0.052767 | 0.04 | 3.02 | 98High | Dead | $0.052767Vol 3.0298 |
Common questions
What does this meme token scam check page show?
Meme Token Scam Check lists tokens matching "meme" from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.