Scam check
INU Token Risk Search
INU-themed tokens with scam warning indicators. Shows tokens whose name or symbol matches "inu", highest risk first.
- Matching tokens
- 15,835
- Avg. risk (top 20)
- 98/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| 82C2…cBAmo | 23h | $4.15 | 0.38 | 0.01 | 98High | Warning | $4.15Vol 0.0198 | |
| Am5r…cnHMn | 3mo | $0.07504 | 0.02 | 9.9 | 98High | Dead | $0.07504Vol 9.998 | |
| 4qg7…MecPU | 3mo | $0.053559 | 0.05 | 17.06 | 98High | Dead | $0.053559Vol 17.0698 | |
| 8ePa…Tmk2D | 3mo | $0.072641 | 0.07 | 1.79 | 98High | Dead | $0.072641Vol 1.7998 | |
| FaiZ…V2ubm | 3mo | $0.002395 | 16.26 | 8.04K | 98High | Dead | $0.002395Vol 8.04K98 | |
| CLzP…WoKD3 | 3mo | $0.003448 | 28.23 | 17.14K | 98High | Dead | $0.003448Vol 17.14K98 | |
| Fp7D…bZigy | 3mo | $0.001671 | 10.41 | 5.76K | 98High | Dead | $0.001671Vol 5.76K98 | |
| 5zLR…b5QgY | 3mo | $0.0005756 | 3.71K | 19.74K | 98High | Dead | $0.0005756Vol 19.74K98 | |
| 7xrG…XB9mH | 3mo | $0.001708 | 10.89 | 5.61K | 98High | Dead | $0.001708Vol 5.61K98 | |
| FqxZ…a5gEk | 3mo | $0.042589 | 1.35 | 0.83 | 98High | Dead | $0.042589Vol 0.8398 | |
| JD6c…Z7bJv | 3mo | $1,169 | 0.01 | - | 98High | Dead | $1,169Vol -98 | |
| 6pqx…8QtQE | 4mo | $0.002724 | 18.64 | 7.78K | 98High | Dead | $0.002724Vol 7.78K98 | |
| Fbte…5iXFB | 4mo | $0.001762 | 11.47 | 5.98K | 98High | Dead | $0.001762Vol 5.98K98 | |
| F65y…iEk3d | 4mo | $0.003279 | 24.43 | 12K | 98High | Dead | $0.003279Vol 12K98 | |
| HSKw…NG8Q2 | 4mo | $0.042887 | 0.05 | 15.58K | 98High | Dead | $0.042887Vol 15.58K98 | |
| 6qvq…wGmQ9 | 5mo | $0.003303 | 61.94 | 11.2K | 98High | Dead | $0.003303Vol 11.2K98 | |
| EzKK…epump | 5mo | $0.01853 | 0.02 | 6.89K | 98High | Dead | $0.01853Vol 6.89K98 | |
| 8WNG…YhGXY | 5mo | $0.0002264 | 14.06 | - | 98High | Dead | $0.0002264Vol -98 | |
| HQoa…mkBqQ | 5mo | $0.0001007 | 1.95 | 20.67K | 98High | Dead | $0.0001007Vol 20.67K98 | |
| 5yux…8wjNt | 5mo | $0.057935 | 0.01 | 689.25 | 98High | Dead | $0.057935Vol 689.2598 |
Common questions
What does this inu token risk search page show?
INU Token Risk Search lists tokens matching "inu" from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.