Scam check
DOGE-Related Token Risk
DOGE-branded tokens by risk and volume. Shows tokens whose name or symbol matches "doge", highest risk first.
- Matching tokens
- 12,332
- Avg. risk (top 20)
- 98/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| 0xC1…7Cfb8 | 3mo | $1.67 | 11.26K | 24.44K | 98High | Dead | $1.67Vol 24.44K98 | |
| Bmpf…eXrdY | 3mo | $0.07537 | 1.88K | 59 | 98High | Dead | $0.07537Vol 5998 | |
| 4SXF…WiUWp | 3mo | $0.2686 | 51.62 | 1.01 | 98High | Dead | $0.2686Vol 1.0198 | |
| 7APw…dZxJr | 3mo | $0.0003593 | 1.7K | 17.79 | 98High | Dead | $0.0003593Vol 17.7998 | |
| x6bU…29Fcm | 3mo | $0.041024 | 0.89 | 8.1K | 98High | Dead | $0.041024Vol 8.1K98 | |
| 2twA…GVdv1 | 3mo | $0.9975 | 8.75K | 998.65 | 98High | Dead | $0.9975Vol 998.6598 | |
| BqBN…Y64pc | 3mo | $0.041289 | 2.77 | 24.75K | 98High | Dead | $0.041289Vol 24.75K98 | |
| 8Bqn…Xji9Z | 4mo | $0.055871 | 24.61 | 299.49 | 98High | Dead | $0.055871Vol 299.4998 | |
| 0x1a…00552 | 4mo | $0.047669 | 0.01 | 5.06 | 98High | Dead | $0.047669Vol 5.0698 | |
| HhmX…NBxbT | 4mo | $0.0008514 | 1.78K | 128.48 | 98High | Dead | $0.0008514Vol 128.4898 | |
| 72bL…L9c4S | 4mo | $0.0017 | 10.66 | 5.84K | 98High | Dead | $0.0017Vol 5.84K98 | |
| CAf2…XENVW | 4mo | $0.042908 | 0.03 | 0.43 | 98High | Dead | $0.042908Vol 0.4398 | |
| DWtX…5nKjj | 5mo | $0.001081 | 2.43K | 84.36 | 98High | Dead | $0.001081Vol 84.3698 | |
| 41es…MpdsQ | 5mo | $0.052476 | 0.01 | 667.96 | 98High | Dead | $0.052476Vol 667.9698 | |
| 3oLk…q9LAg | 5mo | $0.002269 | 41.58 | 9.38K | 98High | Dead | $0.002269Vol 9.38K98 | |
| 6EMC…qWtvu | 5mo | $0.001175 | 2.44K | 181.57 | 98High | Dead | $0.001175Vol 181.5798 | |
| 0x14…38C31 | 5mo | $0.081415 | 0.06 | 1.59K | 98High | Dead | $0.081415Vol 1.59K98 | |
| ETZd…oPRKf | 5mo | $0.044153 | 0.03 | 2.27K | 98High | Dead | $0.044153Vol 2.27K98 | |
| HgPg…yGnXX | 5mo | $0.003781 | 30.37 | 16.02K | 98High | Dead | $0.003781Vol 16.02K98 | |
| 0x09…db080 | 5mo | $0.061117 | 0.09 | 753.46 | 98High | Dead | $0.061117Vol 753.4698 |
Common questions
What does this doge-related token risk page show?
DOGE-Related Token Risk lists tokens matching "doge" from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.