Scam check
DePIN Token Risk Scanner
DePIN-related tokens with warning signals and live scanner context. Shows tokens whose name or symbol matches "depin", highest risk first.
- Matching tokens
- 286
- Avg. risk (top 20)
- 87/100
Matching tokens
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Status | Summary |
|---|---|---|---|---|---|---|---|---|
| Gbq2…bM6g5 | 3mo | $0.057804 | 0.07 | 661.68 | 90High | Dead | $0.057804Vol 661.6890 | |
| GCeh…QwLpB | 3mo | $0.057666 | 0.05 | 469.89 | 90High | Dead | $0.057666Vol 469.8990 | |
| z5R6…gNDDm | 3mo | $0.059248 | 0.44 | 4.24K | 90High | Dead | $0.059248Vol 4.24K90 | |
| 2RVs…xZwKw | 3mo | $0.057458 | 0.04 | 398.5 | 90High | Dead | $0.057458Vol 398.590 | |
| 9byS…y4t4G | 3mo | $0.059798 | 0.13 | 6.33K | 90High | Dead | $0.059798Vol 6.33K90 | |
| 9XsU…dW3K6 | 3mo | $0.0001686 | 3.01 | 1.01K | 90High | Dead | $0.0001686Vol 1.01K90 | |
| D1qH…Xr4td | 4mo | $0.0001581 | 3.01 | 1.01K | 90High | Dead | $0.0001581Vol 1.01K90 | |
| DUYe…MJdeY | 4mo | $0.0001455 | 3.01 | 1.01K | 90High | Dead | $0.0001455Vol 1.01K90 | |
| AQUj…KnyJN | 4mo | $0.049602 | 3.01 | 1.01K | 90High | Dead | $0.049602Vol 1.01K90 | |
| 94cu…dqZCj | 4mo | $0.0001156 | 3.01 | 1.01K | 90High | Dead | $0.0001156Vol 1.01K90 | |
| 7gjq…Aue3H | 4mo | $0.008804 | 1.73 | 0.05 | 90High | Dead | $0.008804Vol 0.0590 | |
| 2WfH…UygtE | 4mo | $0.004319 | 37.67 | 23.21K | 90High | Dead | $0.004319Vol 23.21K90 | |
| CPt3…vA6F1 | 5mo | $0.003309 | 30.05 | 22.93K | 90High | Dead | $0.003309Vol 22.93K90 | |
| 0x3C…E38B4 | 1y | $0.0003879 | 7.15 | 6.9 | 80High | Dead | $0.0003879Vol 6.980 | |
| UFfE…Kpump | 3mo | $0.052187 | - | 125.17 | 80High | Dead | $0.052187Vol 125.1780 | |
| CHSQ…9pump | 3mo | $0.062116 | - | 69.56 | 80High | Dead | $0.062116Vol 69.5680 | |
| HBT9…AtXmv | 4mo | $0.053306 | 0.05 | 0.01 | 80High | Dead | $0.053306Vol 0.0180 | |
| 83VR…itE4W | 3mo | $0.042094 | 0.24 | 0.03 | 80High | Dead | $0.042094Vol 0.0380 | |
| 0x0F…D4EC1 | 8mo | $0.049246 | 61.31 | - | 80High | Dead | $0.049246Vol -80 | |
| FcYd…cdyD3 | 4mo | $0.049793 | 3.08 | 0.11 | 80High | Dead | $0.049793Vol 0.1180 |
Common questions
What does this depin token risk scanner page show?
DePIN Token Risk Scanner lists tokens matching "depin" from the FreshTokenWatch index that match this page's filter. Each row shows the risk score, liquidity and 24h volume.
Is this list updated automatically?
Yes. It updates from the same token index as the live scanner as new tokens match the filter.
Can I look up an exact token address from here?
Yes. Every token links to its own page with the full address, chain, risk score, red flags, liquidity and volume.
Related scam check lists
- High Risk Token ScannerLive list of high-risk tokens ranked by risk score.
- Warning Status TokensTokens currently marked as warning by risk model.
- Dead Tokens ListTokens marked as dead by liquidity and activity heuristics.
- Active Low-Risk TokensActive tokens with low-risk score profile.
- High Liquidity TokensTokens ordered by highest on-chain liquidity.
- High Volume TokensTokens ordered by 24h trading volume.