Sui trending
SUI Leaderboard
The most traded and the riskiest Sui tokens right now, plus recent warning and dead tokens. Open any token for its full risk breakdown.
- Tracked tokens
- 526
- High risk
- 219
- Dead
- 454
Top 24h volume
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0x00…::SUI | 2y | $1.00 | 4.48M | 2.14M | 28Low | $2.14MLiq 4.48M28 | |
| 0xdb…:USDC | 1y | $1.00 | 782.81K | 2.1M | 34Low | $2.1MLiq 782.81K34 | |
| 0x0a…TOKEN | 1y | $0.01712 | 1.35M | 580.23K | 28Low | $580.23KLiq 1.35M28 | |
| 0xee…s::US | 10mo | $0.005947 | 467.13K | 510.2K | 28Low | $510.2KLiq 467.13K28 | |
| 0x06…CETUS | 3y | $0.01867 | 810.29K | 427.41K | 16Low | $427.41KLiq 810.29K16 | |
| 0x2:…::SUI | 1y | $0.9996 | 1.78M | 422.6K | 28Low | $422.6KLiq 1.78M28 | |
| 0x41…_USDE | 8mo | $1.00 | 507.89K | 397.69K | 16Low | $397.69KLiq 507.89K16 | |
| 0xc9…:PANS | 6mo | $0.0005952 | 408.46K | 211.85K | 34Low | $211.85KLiq 408.46K34 | |
| 0x9d…:XAUM | 1y | $4,021 | 209.53K | 193.92K | 26Low | $193.92KLiq 209.53K26 | |
| 0xe1…:BLUE | 1y | $0.008735 | 55.87K | 126.73K | 33Low | $126.73KLiq 55.87K33 | |
| 0x70…:TATE | 3mo | $30.15 | 2.42M | 56.64K | 54Med | $56.64KLiq 2.42M54 | |
| 0x92…:ZEUS | 3mo | $0.0002644 | 7.61K | 55.36K | 60Med | $55.36KLiq 7.61K60 | |
| 0x3a…AEDAL | 1y | $0.01727 | 582.95K | 52.7K | 26Low | $52.7KLiq 582.95K26 | |
| 0x44…SDSUI | 7mo | $1.00 | 53.41K | 50.57K | 20Low | $50.57KLiq 53.41K20 | |
| 0x1a…LKIMI | 1y | $0.008019 | 16.71K | 50.51K | 56Med | $50.51KLiq 16.71K56 | |
| 0x52…ANSOM | 3mo | $30.16 | 1.95M | 49.3K | 44Low | $49.3KLiq 1.95M44 | |
| 0xb1…::TCC | 3mo | $32.33 | 1.6M | 47.99K | 54Med | $47.99KLiq 1.6M54 | |
| 0x7e…EPOST | 19h | $0.04168 | 27.18K | 43.8K | 37Low | $43.8KLiq 27.18K37 | |
| 0x4b…LE250 | 3mo | $29.16 | 1.29M | 42.15K | 44Low | $42.15KLiq 1.29M44 | |
| 0xaa…SSION | 3mo | $29.59 | 45.25K | 41.3K | 56Med | $41.3KLiq 45.25K56 |
Highest risk
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0x54…MMT10 | 1d | $0.1343 | 21.7 | 0.13 | 95High | $0.1343Vol 0.1395 | |
| 0xde…TOKEN | 3mo | $0.7027 | 7.03K | 0.7 | 90High | $0.7027Vol 0.790 | |
| 0x02…:COIN | 4mo | $63,273 | 436.01 | 187.46 | 90High | $63,273Vol 187.4690 | |
| 0xaf…::SMT | 4mo | $0.04602 | 46.04 | 38.53 | 90High | $0.04602Vol 38.5390 | |
| 0x13…::AIX | 4mo | $0.319 | 3.24K | - | 90High | $0.319Vol -90 | |
| 0x0d…::TRX | 6mo | $0.9998 | 1.22K | 10.09 | 90High | $0.9998Vol 10.0990 | |
| 0xf7…::TEK | 6mo | $0.04076 | 40.76 | 0.03 | 90High | $0.04076Vol 0.0390 | |
| 0x22…x::OX | 7mo | $0.0393 | 5.52K | 112.49 | 90High | $0.0393Vol 112.4990 | |
| 0x12…::USD | 1y | $0.2894 | 5.05 | 0.01 | 84High | $0.2894Vol 0.0184 | |
| 0x65…OP_NS | 1y | $0.01209 | 1.14 | 0.2 | 84High | $0.01209Vol 0.284 | |
| 0x9a…::SCB | 1y | $0.081105 | 53.16 | 0.58 | 84High | $0.081105Vol 0.5884 | |
| 0x2a…::USD | 1y | $0.0005061 | 1.4 | - | 84High | $0.0005061Vol -84 | |
| 0xbf…::IUS | 1y | $29.23 | 18.35 | 0.4 | 83High | $29.23Vol 0.483 | |
| 0x00…:WBTC | 6d | $80,254 | 36.56 | 2.8 | 82High | $80,254Vol 2.882 | |
| 0x5c…P_SCA | 1y | $0.009245 | 704.88 | 54.09 | 81High | $0.009245Vol 54.0981 | |
| 0x0d…::LUI | 1y | $0.0001545 | 1.14 | - | 80High | $0.0001545Vol -80 | |
| 0x4c…::DMC | 1y | $0.0003223 | 0.35 | - | 80High | $0.0003223Vol -80 | |
| 0x51…TRUMP | - | $0.051965 | 17.13 | 0.16 | 80High | $0.051965Vol 0.1680 | |
| 0xe4…::HTY | 9mo | $0.008555 | 9.46 | 0.24 | 80High | $0.008555Vol 0.2480 | |
| 0x6d…::FLX | 1y | $0.07188 | 4.72K | 27.17 | 80High | $0.07188Vol 27.1780 |
Warning status
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 1d | 0.13 | 95High | 1dVol 0.1395 | |
| 1y | 0.01 | 84High | 1yVol 0.0184 | |
| 1y | 0.2 | 84High | 1yVol 0.284 | |
| 1y | 0.58 | 84High | 1yVol 0.5884 | |
| 1y | - | 84High | 1yVol -84 | |
| 1y | 0.4 | 83High | 1yVol 0.483 | |
| 6d | 2.8 | 82High | 6dVol 2.882 | |
| 1y | 54.09 | 81High | 1yVol 54.0981 | |
| 1y | - | 80High | 1yVol -80 | |
| 1y | - | 80High | 1yVol -80 | |
| - | 0.16 | 80High | -Vol 0.1680 | |
| 9mo | 0.24 | 80High | 9moVol 0.2480 |
Recently dead
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 2y | - | 72High | 2yVol -72 | |
| 1y | 0.05 | 62Med | 1yVol 0.0562 | |
| 1y | 2.24 | 50Med | 1yVol 2.2450 | |
| 1y | 193.92K | 26Low | 1yVol 193.92K26 | |
| 10mo | 1.16 | 80High | 10moVol 1.1680 | |
| 2y | - | 70High | 2yVol -70 | |
| 2y | 9.64 | 80High | 2yVol 9.6480 | |
| 10mo | 0.18 | 80High | 10moVol 0.1880 | |
| 1y | 0.84 | 80High | 1yVol 0.8480 | |
| 1y | 0.04 | 80High | 1yVol 0.0480 | |
| 12mo | 0.15 | 62Med | 12moVol 0.1562 | |
| 1y | - | 80High | 1yVol -80 |
Common questions
What does this Sui trending page show?
It ranks the Sui tokens FreshTokenWatch tracks by 24h volume and by risk score, and lists recent warning and dead tokens. Every token links to its own page with the full risk breakdown.
Can I use this page to find Sui token addresses?
Yes. Each token link opens a detail page with the exact token address, chain context, risk score, volume, liquidity, and scanner shortcuts.