Arbitrum trending
ARBITRUM Leaderboard
The most traded and the riskiest Arbitrum tokens right now, plus recent warning and dead tokens. Open any token for its full risk breakdown.
- Tracked tokens
- 1,099
- High risk
- 385
- Dead
- 886
Top 24h volume
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0xaf…e5831 | 3y | $1.00 | 34.89M | 36.54M | 21Low | $36.54MLiq 34.89M21 | |
| 0x2f…C5B0f | 5y | $82,219 | 32.68M | 19.39M | 16Low | $19.39MLiq 32.68M16 | |
| 0x91…E6548 | 3y | $0.19 | 1.82M | 4.4M | 28Low | $4.4MLiq 1.82M28 | |
| 0xDA…00da1 | 3y | $1.00 | 227.98K | 2.32M | 26Low | $2.32MLiq 227.98K26 | |
| 0xcb…d33Bf | 1y | $82,473 | 1.59M | 837.9K | 15Low | $837.9KLiq 1.59M15 | |
| 0x3b…C94f1 | 8mo | $0.07052 | 518.16K | 659.51K | 16Low | $659.51KLiq 518.16K16 | |
| 0x97…f9281 | 11mo | $0.1521 | 1.16M | 322.81K | 34Low | $322.81KLiq 1.16M34 | |
| 0x6e…Da469 | 1y | $4.79 | 5.08M | 316.17K | 16Low | $316.17KLiq 5.08M16 | |
| 0x11…34978 | 5y | $0.3487 | 503.9K | 312.99K | 13Low | $312.99KLiq 503.9K13 | |
| 0x6f…DB74b | 11mo | $0.04218 | 736.89K | 281.87K | 12Low | $281.87KLiq 736.89K12 | |
| 0x0C…71F6e | 6mo | $0.0437 | 895.57K | 222.05K | 34Low | $222.05KLiq 895.57K34 | |
| 0x59…00529 | 3y | $2,202 | 711.06K | 200.62K | 34Low | $200.62KLiq 711.06K34 | |
| 0x0c…0B1ef | 4mo | $0.07395 | 139.45K | 195.67K | 26Low | $195.67KLiq 139.45K26 | |
| 0xBf…cAde0 | 5mo | $0.1642 | 93.72K | 167.28K | 44Low | $167.28KLiq 93.72K44 | |
| 0x30…c6f6b | 3mo | $0.1332 | 80.38K | 163.51K | 44Low | $163.51KLiq 80.38K44 | |
| 0xFd…01282 | 6mo | $0.0193 | 86.12K | 151.29K | 26Low | $151.29KLiq 86.12K26 | |
| 0x7A…F3BF2 | 6mo | $0.01733 | 74.51K | 144.8K | 26Low | $144.8KLiq 74.51K26 | |
| 0x73…Ce977 | 5mo | $0.1115 | 84.54K | 140.58K | 44Low | $140.58KLiq 84.54K44 | |
| 0x20…40588 | 6mo | $0.01475 | 326.72K | 138.01K | 26Low | $138.01KLiq 326.72K26 | |
| 0xA7…16Af7 | 6mo | $0.01465 | 68.5K | 137K | 26Low | $137KLiq 68.5K26 |
Highest risk
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0x1A…18084 | 4mo | $1.00 | 20.12 | 0.11 | 90High | $1.00Vol 0.1190 | |
| 0x67…75C19 | 5mo | $0.02133 | 8K | 8.53K | 90High | $0.02133Vol 8.53K90 | |
| 0x5E…75019 | 6mo | $0.003918 | 28 | 4.01 | 90High | $0.003918Vol 4.0190 | |
| 0x1C…aa46f | 1y | $0.0003163 | 1.25K | 90.27 | 86High | $0.0003163Vol 90.2786 | |
| 0xa0…A7017 | 1y | $0.8336 | 1.2K | 213.94 | 85High | $0.8336Vol 213.9485 | |
| 0x11…a9e44 | 14d | $0.0002973 | 88.88 | 0.01 | 84High | $0.0002973Vol 0.0184 | |
| 0x5d…2ef34 | 3mo | $0.9917 | 59.55 | 0.45 | 84High | $0.9917Vol 0.4584 | |
| 0x64…b876b | 3mo | $0.9872 | 59.24 | 0.43 | 84High | $0.9872Vol 0.4384 | |
| 0xd4…5c61A | 3mo | $0.2059 | 67.67 | 0.77 | 84High | $0.2059Vol 0.7784 | |
| 0x1d…0a068 | 3y | $0.01843 | 0.02 | 0.06 | 84High | $0.01843Vol 0.0684 | |
| 0xF2…0cC59 | 2y | $0.04477 | 0.03 | 0.01 | 84High | $0.04477Vol 0.0184 | |
| 0x6d…3Eb36 | 3y | $0.004234 | 2.39 | 0.12 | 84High | $0.004234Vol 0.1284 | |
| 0x10…465e0 | 2y | $0.0001832 | 25.32 | 0.31 | 84High | $0.0001832Vol 0.3184 | |
| 0x17…b1fd5 | 2y | $0.062694 | 12.98 | 0.04 | 84High | $0.062694Vol 0.0484 | |
| 0x04…fEcB7 | 10mo | $0.001464 | 224.68 | 1.12 | 84High | $0.001464Vol 1.1284 | |
| 0x43…39e67 | 3y | $0.0001444 | 4.29 | 0.04 | 84High | $0.0001444Vol 0.0484 | |
| 0xda…74905 | 2y | $0.0001215 | 120.74 | 0.01 | 84High | $0.0001215Vol 0.0184 | |
| 0x83…9ce13 | 7mo | $0.07099 | 58.52 | 0.02 | 84High | $0.07099Vol 0.0284 | |
| 0xba…67196 | 4y | $152.80 | 322.51 | 5.76 | 84High | $152.80Vol 5.7684 | |
| 0xB6…6A5bF | 3y | $0.8625 | 69.75 | 1.09 | 84High | $0.8625Vol 1.0984 |
Warning status
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 1y | 90.27 | 86High | 1yVol 90.2786 | |
| 1y | 213.94 | 85High | 1yVol 213.9485 | |
| 14d | 0.01 | 84High | 14dVol 0.0184 | |
| 3mo | 0.77 | 84High | 3moVol 0.7784 | |
| 3mo | 0.43 | 84High | 3moVol 0.4384 | |
| 3mo | 0.45 | 84High | 3moVol 0.4584 | |
| 3y | 0.06 | 84High | 3yVol 0.0684 | |
| 2y | 0.01 | 84High | 2yVol 0.0184 | |
| 3y | 0.12 | 84High | 3yVol 0.1284 | |
| 2y | 0.31 | 84High | 2yVol 0.3184 | |
| 2y | 0.04 | 84High | 2yVol 0.0484 | |
| 10mo | 1.12 | 84High | 10moVol 1.1284 |
Recently dead
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 3y | - | 62Med | 3yVol -62 | |
| 1y | - | 80High | 1yVol -80 | |
| 5y | - | 80High | 5yVol -80 | |
| 5y | - | 62Med | 5yVol -62 | |
| 2y | 0.99 | 80High | 2yVol 0.9980 | |
| 1y | 316.17K | 16Low | 1yVol 316.17K16 | |
| 2y | 39.14 | 50Med | 2yVol 39.1450 | |
| 3y | 1.44 | 80High | 3yVol 1.4480 | |
| 2y | 31.98 | 62Med | 2yVol 31.9862 | |
| 1y | 1K | 38Low | 1yVol 1K38 | |
| 2y | 11.57 | 38Low | 2yVol 11.5738 | |
| 1y | 999.68 | 56Med | 1yVol 999.6856 |
Common questions
What does this Arbitrum trending page show?
It ranks the Arbitrum tokens FreshTokenWatch tracks by 24h volume and by risk score, and lists recent warning and dead tokens. Every token links to its own page with the full risk breakdown.
Can I use this page to find Arbitrum token addresses?
Yes. Each token link opens a detail page with the exact token address, chain context, risk score, volume, liquidity, and scanner shortcuts.