New Token Scanner & Crypto Risk Checks
Newly launched tokens across Solana, Ethereum, Base, BSC and more, each with a heuristic risk score, liquidity, volume and lifecycle status. Open any token for its red flags before you trade.
- Tracked tokens
- 1,987,637
- High risk
- 1,230,643
- Dead
- 1,910,913
- 24h volume
- $3.5B
- 24h txns
- 26,709,336
Live · checked just nowShowing 40 of 82
| ARB | 20h | $0.003853 | 306 | 166.84K | 56.45K | 385.39K | 44Low | 54 Fair | Active | |
| ARB | 17d | $1.00 | 14 | 105.12K | 1.47 | 155.22K | 40Low | 50 Fair | Active | |
| ARB | 1mo | $82.04 | 36 | 197.53K | 3.25K | 13.93M | 41Low | 52 Fair | Active | |
| ARB | 1mo | $98.90 | 6 | 186.36K | 207.69 | 618.31K | 42Low | 51 Fair | Active | |
| ARB | 1mo | $145.61 | 36 | 198.38K | 4.34K | 14.09M | 40Low | 53 Fair | Active | |
| ARB | 1mo | $344.53 | 11 | 203.77K | 822.65 | 633.05K | 39Low | 53 Fair | Active | |
| ARB | 1mo | $0.8673 | 588 | 249.4K | 19.75K | 155.24K | 22Low | 67 Fair | Active | |
| ARB | 2mo | $0.0002751 | 17 | 65.52K | 9.34K | 254.16K | 33Low | 53 Fair | Active | |
| ARB | 2mo | $0.1136 | 11 | 244.56K | 857.83 | 2.41M | 39Low | 53 Fair | Active | |
| ARB | 3mo | $0.004352 | 2 | 217.72K | 0.48 | 4.35M | 38Low | 53 Fair | Active | |
| ARB | 6mo | $0.0437 | 2.86K | 895.57K | 222.05K | 437.09M | 34Low | 72 Strong | Active | |
| ARB | 6mo | $0.0009808 | 1 | 104.85K | 3.47 | 99.45K | 38Low | 51 Fair | Active | |
| ARB | 6mo | $0.007252 | 23 | 40.69K | 881.47 | 26.22K | 43Low | 46 Weak | Active | |
| ARB | 10mo | $2.12 | 14 | 52.45K | 1.95K | 30.61K | 39Low | 49 Weak | Active | |
| ARB | 10mo | $0.01186 | 41 | 325.44K | 4.24K | 2.43M | 38Low | 56 Fair | Active | |
| ARB | 10mo | $0.2327 | 43 | 75.07K | 19.11K | 176.43M | 44Low | 50 Fair | Active | |
| ARB | 11mo | $0.04218 | 3.19K | 736.89K | 281.87K | 4.41M | 12Low | 83 Strong | Active | |
| ARB | 12mo | $2.32 | 21 | 65.28K | 8.06K | 1.22M | 38Low | 50 Fair | Active | |
| ARB | 13mo | $0.7426 | 267 | 69.94K | 17.19K | 59.47K | 26Low | 60 Fair | Active | |
| ARB | 14mo | $1.02 | 2 | 151.25K | 15.7 | 369.16K | 42Low | 50 Fair | Active | |
| ARB | 15mo | $0.02995 | 265 | 150.42K | 15.18K | 349.08K | 30Low | 60 Fair | Active | |
| ARB | 15mo | $0.01808 | 1.08K | 1.53M | 44.75K | 17.01M | 18Low | 77 Strong | Active | |
| ARB | 15mo | $0.1322 | 325 | 10.71M | 23.24K | 122.9M | 28Low | 70 Strong | Active | |
| ARB | 16mo | $0.9974 | 1 | 258.54K | 399.06 | 482.48K | 38Low | 54 Fair | Active | |
| ARB | 17mo | $1.12 | 123 | 114.58K | 36.72K | 5.36M | 31Low | 60 Fair | Active | |
| ARB | 19mo | $0.001245 | 22 | 362.2K | 1.33K | 249.03K | 36Low | 57 Fair | Active | |
| ARB | 20mo | $0.03579 | 437 | 87.92K | 14.55K | 42.96M | 40Low | 54 Fair | Active | |
| ARB | 20mo | $0.005796 | 198 | 1.31M | 1.04K | 28.98M | 38Low | 61 Fair | Active | |
| ARB | 20mo | $0.05426 | 1 | 157.17K | 2.1 | 2.6M | 38Low | 52 Fair | Active | |
| ARB | 21mo | $0.066396 | 1 | 279.29K | 371.99 | 567.63K | 42Low | 52 Fair | Active | |
| ARB | 21mo | $0.185 | 4 | 1.13M | 3.26K | 1.09M | 36Low | 59 Fair | Active | |
| ARB | 22mo | $0.2937 | 2 | 324.98K | 786.18 | 5.69M | 44Low | 51 Fair | Active | |
| ARB | 23mo | $82,473 | 341 | 1.59M | 837.9K | 6.02M | 15Low | 84 Strong | Active | |
| ARB | 23mo | $0.008012 | 1 | 95.18K | 359.89 | 249.75K | 42Low | 49 Weak | Active | |
| ARB | 24mo | $2.83 | 5 | 185.38K | 78.26 | 103.03K | 42Low | 51 Fair | Active | |
| ARB | 25mo | $0.075037 | 1 | 184.93K | 188.91 | 94.88K | 42Low | 51 Fair | Active | |
| ARB | 27mo | $44.76 | 471 | 202.23K | 21.55K | 802.56M | 38Low | 58 Fair | Active | |
| ARB | 27mo | $0.01814 | 250 | 181.86K | 41K | 24.07M | 37Low | 59 Fair | Active | |
| ARB | 28mo | $1.86 | 860 | 94.73K | 46.99K | 49.69M | 35Low | 60 Fair | Active | |
| ARB | 29mo | $0.8305 | 120 | 795.17K | 45.55K | 2.46M | 26Low | 69 Fair | Active |
Find new crypto tokens and check the risk first
FreshTokenWatch watches decentralized exchanges for newly created token pairs and scores every token from 0 to 100 using liquidity, trading activity, contract and market signals. A higher risk score means more red flags, not a prediction of price. Use the scanner to spot launches early, then open a token to read its red flags, pools and history.
- DiscoverLive feed of new pairs, sortable by age, volume, liquidity and risk.
- CheckRisk score, health bar and lifecycle status on every row.
- TrackWatchlist alerts when a saved token's risk jumps or its status worsens.