TON trending
TON Leaderboard
The most traded and the riskiest TON tokens right now, plus recent warning and dead tokens. Open any token for its full risk breakdown.
- Tracked tokens
- 17,238
- High risk
- 9,698
- Dead
- 17,298
Top 24h volume
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| EQB0…nRBoe | 4mo | $0.0002116 | 18.92K | 426.2K | 38Low | $426.2KLiq 18.92K38 | |
| EQCx…d_sDs | 2y | $1.00 | 5.11M | 332.6K | 30Low | $332.6KLiq 5.11M30 | |
| EQCH…icMnR | 5mo | $1,019,443 | - | 324.43K | 50Med | $324.43KLiq -50 | |
| EQCA…xPUUk | 5mo | $0.043592 | 18.87K | 288.8K | 38Low | $288.8KLiq 18.87K38 | |
| EQC4…khwdL | 5mo | $975,430 | - | 268.61K | 40Low | $268.61KLiq -40 | |
| EQBQ…stj_B | 5mo | $0.044346 | 19.1K | 262.95K | 38Low | $262.95KLiq 19.1K38 | |
| EQDg…X6aLm | 4mo | $0.04705 | - | 212.62K | 50Med | $212.62KLiq -50 | |
| EQAn…w2JUG | 4mo | $0.0001828 | - | 194.58K | 50Med | $194.58KLiq -50 | |
| EQCq…QxBmk | 4mo | $0.044751 | - | 162.72K | 50Med | $162.72KLiq -50 | |
| EQA5…RZ6S6 | 4mo | $0.041522 | - | 153.58K | 50Med | $153.58KLiq -50 | |
| EQBy…XpzwS | 5mo | $0.046927 | - | 132.91K | 40Low | $132.91KLiq -40 | |
| EQB_…avIEG | 4mo | $0.3764 | - | 125.57K | 50Med | $125.57KLiq -50 | |
| EQBh…aGWhj | 5mo | $975,430 | - | 123.34K | 40Low | $123.34KLiq -40 | |
| EQCG…7_mFn | 4mo | $0.0009325 | - | 119.34K | 50Med | $119.34KLiq -50 | |
| EQDy…toShI | 5mo | $1,027,081 | - | 116.69K | 60Med | $116.69KLiq -60 | |
| EQDg…jtTO8 | 4mo | $0.047049 | - | 109.92K | 50Med | $109.92KLiq -50 | |
| EQB5…vBavT | 4mo | $0.0001898 | 20.06K | 103.12K | 48Med | $103.12KLiq 20.06K48 | |
| EQBa…U_N3p | 5mo | $0.046935 | 26.73K | 101.93K | 56Med | $101.93KLiq 26.73K56 | |
| EQD4…kYGoJ | 4mo | $0.0002108 | - | 92.04K | 60Med | $92.04KLiq -60 | |
| EQDV…uzG1U | 4mo | $0.0112621 | - | 84.7K | 60Med | $84.7KLiq -60 |
Highest risk
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| EQDd…Rvt4A | 7h | $0.0002426 | 0.39 | - | 99High | $0.0002426Vol -99 | |
| EQDS…nItTe | 20h | $0.0009754 | 703.47 | 926.88 | 98High | $0.0009754Vol 926.8898 | |
| EQB-…CKrT0 | 3mo | $1.10 | 0.21 | 0.01 | 98High | $1.10Vol 0.0198 | |
| EQAX…LkGxr | 3mo | $0.03532 | 3.42K | 2.81K | 98High | $0.03532Vol 2.81K98 | |
| EQBR…BHDRS | 3mo | $0.6109 | 3.13 | 2.88 | 98High | $0.6109Vol 2.8898 | |
| EQBG…CZ9Qc | 3mo | $0.8577 | 22.24 | 2.91 | 98High | $0.8577Vol 2.9198 | |
| EQDW…HdbCp | 3mo | $1.14 | 30 | 2.83 | 98High | $1.14Vol 2.8398 | |
| EQDc…z24MP | 3mo | $1.83 | 369.18 | 0.09 | 98High | $1.83Vol 0.0998 | |
| EQDr…cCqUS | 3mo | $1.65 | 314.49 | 0.16 | 98High | $1.65Vol 0.1698 | |
| EQDA…CS5Xx | 3mo | $1.17 | 26.06 | 2.81 | 98High | $1.17Vol 2.8198 | |
| EQDa…ZDwyx | 3mo | $0.0001601 | 19.21 | - | 98High | $0.0001601Vol -98 | |
| EQCm…GRGdf | 3mo | $1.00 | 24.04 | 0.19 | 98High | $1.00Vol 0.1998 | |
| EQC1…2LMKR | 3mo | $0.041294 | 0.01 | 1.99 | 98High | $0.041294Vol 1.9998 | |
| EQA_…TeKuq | 4mo | $0.4851 | 17.39 | 4.33 | 98High | $0.4851Vol 4.3398 | |
| EQB4…rckZz | 4mo | $1.00 | 100.07 | 0.09 | 98High | $1.00Vol 0.0998 | |
| EQA8…m3fJZ | 4mo | $0.8748 | 26.2 | 0.93 | 98High | $0.8748Vol 0.9398 | |
| EQBk…7_6jz | 4mo | $1.10 | 37.85 | 2.83 | 98High | $1.10Vol 2.8398 | |
| EQCt…iF8jy | 4mo | $1.13 | 31.96 | 2.82 | 98High | $1.13Vol 2.8298 | |
| EQCL…qR5HZ | 4mo | $1.12 | 31.83 | 2.82 | 98High | $1.12Vol 2.8298 | |
| EQBO…ga6Ix | 4mo | $0.9995 | 22 | 0.01 | 98High | $0.9995Vol 0.0198 |
Warning status
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 7h | - | 99High | 7hVol -99 | |
| 20h | 926.88 | 98High | 20hVol 926.8898 | |
| 21h | 1.35 | 97High | 21hVol 1.3597 | |
| 23h | 0.8 | 95High | 23hVol 0.895 | |
| 1d | 20.44 | 95High | 1dVol 20.4495 | |
| 23h | 0.24 | 90High | 23hVol 0.2490 | |
| 1d | 0.1 | 90High | 1dVol 0.190 | |
| 21h | 4.1 | 85High | 21hVol 4.185 | |
| 3y | 1.33 | 84High | 3yVol 1.3384 | |
| 2y | 0.94 | 84High | 2yVol 0.9484 | |
| 2y | 3.98 | 84High | 2yVol 3.9884 | |
| 2y | 1.36 | 84High | 2yVol 1.3684 |
Recently dead
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 4mo | 5.35 | 62Med | 4moVol 5.3562 | |
| 1mo | 0.88 | 62Med | 1moVol 0.8862 | |
| 2mo | 1.35 | 62Med | 2moVol 1.3562 | |
| 1y | 5.74 | 62Med | 1yVol 5.7462 | |
| 3y | 0.1 | 80High | 3yVol 0.180 | |
| 1y | 5.53 | 62Med | 1yVol 5.5362 | |
| 2y | 0.18 | 62Med | 2yVol 0.1862 | |
| 1y | 0.39 | 80High | 1yVol 0.3980 | |
| 21d | 0.13 | 62Med | 21dVol 0.1362 | |
| 8d | 0.67 | 62Med | 8dVol 0.6762 | |
| 2y | 0.15 | 80High | 2yVol 0.1580 | |
| 7mo | 3.38 | 62Med | 7moVol 3.3862 |
Common questions
What does this TON trending page show?
It ranks the TON tokens FreshTokenWatch tracks by 24h volume and by risk score, and lists recent warning and dead tokens. Every token links to its own page with the full risk breakdown.
Can I use this page to find TON token addresses?
Yes. Each token link opens a detail page with the exact token address, chain context, risk score, volume, liquidity, and scanner shortcuts.