Solana trending
SOLANA Leaderboard
The most traded and the riskiest Solana tokens right now, plus recent warning and dead tokens. Open any token for its full risk breakdown.
- Tracked tokens
- 1,778,209
- High risk
- 1,148,048
- Dead
- 1,723,051
Top 24h volume
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| VDoR…4sWLL | 6mo | $0.0005903 | 1.81K | 5.2B | 68Med | $5.2BLiq 1.81K68 | |
| FmBS…iq4FW | 6mo | $0.056822 | 1.28K | 3.94B | 68Med | $3.94BLiq 1.28K68 | |
| F7L9…R6GzJ | 6mo | $0.055889 | 1.14K | 3.51B | 68Med | $3.51BLiq 1.14K68 | |
| 9smc…hN6ut | 6mo | $0.03095 | 315.12K | 3.01B | 34Low | $3.01BLiq 315.12K34 | |
| ESrS…eHHVy | 6mo | $0.056004 | 1.17K | 2.01B | 68Med | $2.01BLiq 1.17K68 | |
| VDoR…176ty | 6mo | $0.000565 | 460.14 | 1.34B | 68Med | $1.34BLiq 460.1468 | |
| GWRu…WPzXf | 6mo | $0.0005887 | 214.74 | 1.06B | 68Med | $1.06BLiq 214.7468 | |
| 5rGt…QYgEr | 6mo | $0.02212 | 19.65K | 1B | 64Med | $1BLiq 19.65K64 | |
| AMWV…otAgs | 6mo | $0.006437 | 5.18K | 993.03M | 68Med | $993.03MLiq 5.18K68 | |
| FPvw…dfU2T | 6mo | $0.02398 | 19.15K | 985.25M | 56Med | $985.25MLiq 19.15K56 | |
| J5EU…C8J1k | 6mo | $0.02398 | 19.09K | 981.4M | 64Med | $981.4MLiq 19.09K64 | |
| 3ZJU…f2neF | 6mo | $0.0005608 | 1.58K | 605.3M | 50Med | $605.3MLiq 1.58K50 | |
| C9bx…YY7L3 | 6mo | $0.0007199 | 631.71 | 604.64M | 68Med | $604.64MLiq 631.7168 | |
| 7pyn…o3YRC | 5mo | $0.001143 | 107.05 | 289.5M | 68Med | $289.5MLiq 107.0568 | |
| CoDz…tuqrP | 5mo | $0.06238 | 5.24K | 222.31M | 68Med | $222.31MLiq 5.24K68 | |
| Aw4Q…yUtq7 | 1d | $0.046149 | 299.23K | 144.26M | 26Low | $144.26MLiq 299.23K26 | |
| 7Lor…4o8uj | 6mo | $0.0001718 | 28.52 | 138.56M | 68Med | $138.56MLiq 28.5268 | |
| 9N6P…1wa1G | 5mo | $0.0009958 | 13.72K | 122.95M | 68Med | $122.95MLiq 13.72K68 | |
| 8oYf…ZKzow | 6mo | $0.0006352 | 25.22 | 116.77M | 68Med | $116.77MLiq 25.2268 | |
| GrHg…Jrxqk | 23h | $0.043464 | 334.56K | 113.34M | 24Low | $113.34MLiq 334.56K24 |
Highest risk
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| vNAQ…tpump | 5h | $0.042007 | 49.68 | 1.16 | 99High | $0.042007Vol 1.1699 | |
| E3VM…Gpump | 3h | $0.05533 | 4.99 | 3.39 | 99High | $0.05533Vol 3.3999 | |
| BaTw…vpump | 2h | $0.054632 | 7.04 | 2.31 | 99High | $0.054632Vol 2.3199 | |
| D3Yn…Xpump | 24m | $0.041119 | 2.85 | 0.51 | 99High | $0.041119Vol 0.5199 | |
| ChrN…Wpump | 54m | $0.055306 | 4.25 | 0.52 | 99High | $0.055306Vol 0.5299 | |
| 9Z5D…vpump | 3h | $0.054923 | 5.58 | 2.68 | 99High | $0.054923Vol 2.6899 | |
| 9Dny…2pump | 3h | $0.053284 | 5.46 | 2.54 | 99High | $0.053284Vol 2.5499 | |
| Dk8h…qpump | 1h | $0.041338 | 5.73 | 0.92 | 99High | $0.041338Vol 0.9299 | |
| 5vCR…NhAA6 | 7h | $0.041623 | 0.03 | 0.29 | 99High | $0.041623Vol 0.2999 | |
| FhiE…ppump | 1h | $0.054311 | 3.18 | 1.06 | 99High | $0.054311Vol 1.0699 | |
| 26pa…YyThZ | 1h | $0.057645 | 3.59 | 0.88 | 99High | $0.057645Vol 0.8899 | |
| ERJt…ppump | 4h | $0.055454 | 26.27 | 18.04 | 99High | $0.055454Vol 18.0499 | |
| 7Mo5…Cpump | 7h | $0.04123 | 0.1 | 0.91 | 99High | $0.04123Vol 0.9199 | |
| 5e3S…mpump | 3h | $0.054131 | 4.34 | 3.32 | 99High | $0.054131Vol 3.3299 | |
| 5MTE…Kpump | 8h | $0.058653 | 0.1 | 11.04 | 99High | $0.058653Vol 11.0499 | |
| GoWe…CKJP8 | 7h | $0.041195 | 0.17 | 1.62 | 99High | $0.041195Vol 1.6299 | |
| 3tz1…Wpump | 4h | $0.041008 | 0.37 | 0.04 | 99High | $0.041008Vol 0.0499 | |
| B9H8…4pump | 9h | $0.059056 | 3.16 | 20.5 | 99High | $0.059056Vol 20.599 | |
| GtGh…3pump | 2h | $0.041117 | 8.22 | 0.36 | 99High | $0.041117Vol 0.3699 | |
| ECHR…Qpump | 5h | $0.058961 | 0.41 | 0.07 | 99High | $0.058961Vol 0.0799 |
Warning status
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 2h | 2.31 | 99High | 2hVol 2.3199 | |
| 3h | 3.39 | 99High | 3hVol 3.3999 | |
| 5h | 1.16 | 99High | 5hVol 1.1699 | |
| 24m | 0.51 | 99High | 24mVol 0.5199 | |
| 54m | 0.52 | 99High | 54mVol 0.5299 | |
| 3h | 2.68 | 99High | 3hVol 2.6899 | |
| 3h | 2.54 | 99High | 3hVol 2.5499 | |
| 1h | 0.92 | 99High | 1hVol 0.9299 | |
| 1h | 1.06 | 99High | 1hVol 1.0699 | |
| 7h | 0.29 | 99High | 7hVol 0.2999 | |
| 1h | 0.88 | 99High | 1hVol 0.8899 | |
| 4h | 18.04 | 99High | 4hVol 18.0499 |
Recently dead
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 2mo | 0.51 | 62Med | 2moVol 0.5162 | |
| 2d | - | 70High | 2dVol -70 | |
| 2d | 0.62 | 62Med | 2dVol 0.6262 | |
| 11d | 81.54 | 62Med | 11dVol 81.5462 | |
| 5mo | 0.55 | 62Med | 5moVol 0.5562 | |
| 1y | 1.2 | 62Med | 1yVol 1.262 | |
| 3d | 0.53 | 62Med | 3dVol 0.5362 | |
| 18d | 0.57 | 62Med | 18dVol 0.5762 | |
| 2mo | 0.2 | 62Med | 2moVol 0.262 | |
| 1mo | 0.2 | 62Med | 1moVol 0.262 | |
| 1y | 1.78 | 62Med | 1yVol 1.7862 | |
| 3mo | 0.17 | 62Med | 3moVol 0.1762 |
Common questions
What does this Solana trending page show?
It ranks the Solana tokens FreshTokenWatch tracks by 24h volume and by risk score, and lists recent warning and dead tokens. Every token links to its own page with the full risk breakdown.
Can I use this page to find Solana token addresses?
Yes. Each token link opens a detail page with the exact token address, chain context, risk score, volume, liquidity, and scanner shortcuts.