Ethereum trending
ETHEREUM Leaderboard
The most traded and the riskiest Ethereum tokens right now, plus recent warning and dead tokens. Open any token for its full risk breakdown.
- Tracked tokens
- 19,582
- High risk
- 3,749
- Dead
- 16,973
Top 24h volume
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0xC0…56Cc2 | 5y | $1,868 | 91.19M | 79.72M | 26Low | $79.72MLiq 91.19M26 | |
| 0xA0…6eB48 | 1mo | $1.00 | 5.48M | 74.69M | 28Low | $74.69MLiq 5.48M28 | |
| 0xdA…31ec7 | 4d | $0.9989 | 1.01M | 32.69M | 29Low | $32.69MLiq 1.01M29 | |
| 0xae…7fE84 | 5y | $2,424 | 93.18M | 17.03M | 37Low | $17.03MLiq 93.18M37 | |
| 0x64…85160 | 3y | $1,773 | 13.23M | 14.45M | 16Low | $14.45MLiq 13.23M16 | |
| 0x72…5075E | 1mo | $81,830 | 24.61M | 11.52M | 16Low | $11.52MLiq 24.61M16 | |
| 0xbb…3C8C1 | 2y | $1.00 | 20.07M | 8.38M | 34Low | $8.38MLiq 20.07M34 | |
| 0xd5…05261 | 1d | $0.02135 | 242.82K | 7.53M | 30Low | $7.53MLiq 242.82K30 | |
| 0xaA…F0A6F | 5y | $0.4249 | 486.18K | 6.54M | 34Low | $6.54MLiq 486.18K34 | |
| 0x24…2b364 | 6y | $1,784 | 2.3B | 6.22M | 34Low | $6.22MLiq 2.3B34 | |
| 0xac…435DA | 1y | $1.00 | 3.89M | 5.61M | 16Low | $5.61MLiq 3.89M16 | |
| 0xF5…bE589 | 3mo | $0.01031 | 353.46K | 5.48M | 16Low | $5.48MLiq 353.46K16 | |
| 0x4c…E68B3 | 2y | $1.00 | 44.01M | 5.05M | 34Low | $5.05MLiq 44.01M34 | |
| 0x23…Aaa71 | 6mo | $0.9998 | 18.98M | 4.46M | 16Low | $4.46MLiq 18.98M16 | |
| 0x73…C4446 | 7d | $0.001251 | 109.47K | 4.18M | 12Low | $4.18MLiq 109.47K12 | |
| 0xf9…c1b4E | 3y | $1.00 | 47.55M | 4.05M | 16Low | $4.05MLiq 47.55M16 | |
| 0x43…8B291 | 2y | $1.00 | 9.77M | 3.88M | 16Low | $3.88MLiq 9.77M16 | |
| 0x05…Ba5D9 | 5mo | $0.043705 | 25K | 3.45M | 38Low | $3.45MLiq 25K38 | |
| 0x19…5F7F6 | 5mo | $1.04 | 9M | 3.23M | 16Low | $3.23MLiq 9M16 | |
| 0x6c…3A0e8 | 9mo | $1.00 | 100.22M | 3.2M | 26Low | $3.2MLiq 100.22M26 |
Highest risk
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0x3c…30039 | 4h | $0.009675 | 332.95 | 0.99 | 99High | $0.009675Vol 0.9999 | |
| 0x91…586Eb | 19h | $0.01064 | 484.06 | 484.05 | 98High | $0.01064Vol 484.0598 | |
| 0x62…BFC76 | 19h | $0.0004396 | 868.6 | 93.46 | 98High | $0.0004396Vol 93.4698 | |
| 0x7c…1422c | 1d | $0.0142798 | 0.01 | 2.68K | 98High | $0.0142798Vol 2.68K98 | |
| 0x22…7e286 | 1d | $0.0148797 | 0.01 | 1.17K | 98High | $0.0148797Vol 1.17K98 | |
| 0xEa…4A2a5 | 1d | $0.010361 | 2.27 | 4.13K | 98High | $0.010361Vol 4.13K98 | |
| 0x2a…7d9e3 | 3mo | $0.0113398 | 0.07 | 132.47 | 98High | $0.0113398Vol 132.4798 | |
| 0xbe…6DAd6 | 3mo | $0.062233 | 40.45 | 20.04 | 98High | $0.062233Vol 20.0498 | |
| 0x04…15a30 | 3mo | $0.043468 | 0.17 | 321.89 | 98High | $0.043468Vol 321.8998 | |
| 0x61…7355D | 3mo | $0.05159 | 0.01 | 31.24 | 98High | $0.05159Vol 31.2498 | |
| 0xE9…Ce9B8 | 3mo | $0.000752 | 0.86 | 1.44K | 98High | $0.000752Vol 1.44K98 | |
| 0x35…060A0 | 3mo | $0.051404 | 0.6 | 1.76K | 98High | $0.051404Vol 1.76K98 | |
| 0xa4…FD880 | 3mo | $0.043775 | 0.95 | 1.93K | 98High | $0.043775Vol 1.93K98 | |
| 0x8D…48542 | 4mo | $0.076956 | 0.22 | 6.02K | 98High | $0.076956Vol 6.02K98 | |
| 0xFD…49962 | 4mo | $0.0002943 | 10.23 | 24.27K | 98High | $0.0002943Vol 24.27K98 | |
| 0xD6…F9E4a | 4mo | $0.0001142 | 1.4 | 2.13K | 98High | $0.0001142Vol 2.13K98 | |
| 0xe5…4c0AA | 4mo | $1.02 | 407.99 | 4 | 98High | $1.02Vol 498 | |
| 0xd7…4955D | 4mo | $1.02 | 407.99 | 4 | 98High | $1.02Vol 498 | |
| 0xC1…bb3c6 | 4mo | $1.02 | 407.99 | 4 | 98High | $1.02Vol 498 | |
| 0xA4…573d4 | 4mo | $1.02 | 407.99 | 4 | 98High | $1.02Vol 498 |
Warning status
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 4h | 0.99 | 99High | 4hVol 0.9999 | |
| 19h | 484.05 | 98High | 19hVol 484.0598 | |
| 19h | 93.46 | 98High | 19hVol 93.4698 | |
| 1d | 2.68K | 98High | 1dVol 2.68K98 | |
| 1d | 1.17K | 98High | 1dVol 1.17K98 | |
| 1d | 4.13K | 98High | 1dVol 4.13K98 | |
| 11h | 412.85 | 97High | 11hVol 412.8597 | |
| 11h | 1.02K | 94High | 11hVol 1.02K94 | |
| 1d | 1.87 | 93High | 1dVol 1.8793 | |
| 11h | - | 90High | 11hVol -90 | |
| 2d | 799.66 | 85High | 2dVol 799.6685 | |
| 8d | - | 84High | 8dVol -84 |
Recently dead
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 3y | 0.25 | 62Med | 3yVol 0.2562 | |
| 1y | 0.15 | 80High | 1yVol 0.1580 | |
| 2y | 1.88 | 62Med | 2yVol 1.8862 | |
| 28d | - | 62Med | 28dVol -62 | |
| 4mo | 24.44 | 80High | 4moVol 24.4480 | |
| 5y | 1.27 | 72High | 5yVol 1.2772 | |
| 2y | 22.39 | 62Med | 2yVol 22.3962 | |
| 5y | 0.35 | 80High | 5yVol 0.3580 | |
| 4y | 0.98 | 62Med | 4yVol 0.9862 | |
| 5y | - | 62Med | 5yVol -62 | |
| 6y | 0.35 | 62Med | 6yVol 0.3562 | |
| 4y | - | 62Med | 4yVol -62 |
Common questions
What does this Ethereum trending page show?
It ranks the Ethereum tokens FreshTokenWatch tracks by 24h volume and by risk score, and lists recent warning and dead tokens. Every token links to its own page with the full risk breakdown.
Can I use this page to find Ethereum token addresses?
Yes. Each token link opens a detail page with the exact token address, chain context, risk score, volume, liquidity, and scanner shortcuts.