Avalanche trending
AVALANCHE Leaderboard
The most traded and the riskiest Avalanche tokens right now, plus recent warning and dead tokens. Open any token for its full risk breakdown.
- Tracked tokens
- 7,243
- High risk
- 2,946
- Dead
- 7,071
Top 24h volume
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0xB3…D66c7 | 5mo | $6.46 | 8.09M | 7.89M | 16Low | $7.89MLiq 8.09M16 | |
| 0x15…43E50 | 1y | $82,003 | 3.28M | 5.5M | 26Low | $5.5MLiq 3.28M26 | |
| 0x50…7B218 | 3y | $80,856 | 282.59K | 68.84K | 26Low | $68.84KLiq 282.59K26 | |
| 0xBa…d5319 | 6mo | $1.08 | 679.21K | 64.74K | 26Low | $64.74KLiq 679.21K26 | |
| 0x77…6ee66 | 4mo | $0.056135 | 52.81K | 59.49K | 26Low | $59.49KLiq 52.81K26 | |
| 0x00…00000 | 1y | $9.77 | 34.36K | 19.68K | 27Low | $19.68KLiq 34.36K27 | |
| 0x00…9012a | 2y | $0.9998 | 54.24K | 18K | 40Low | $18KLiq 54.24K40 | |
| 0x88…f6e03 | 5mo | $0.0001248 | 38.88K | 17.73K | 50Med | $17.73KLiq 38.88K50 | |
| 0xFF…8009B | 11mo | $2.13 | 50.84K | 14.7K | 37Low | $14.7KLiq 50.84K37 | |
| 0x5d…2ef34 | 3mo | $0.9994 | 502.94K | 13.71K | 30Low | $13.71KLiq 502.94K30 | |
| 0x63…386D9 | 5y | $99.73 | 269.92K | 11.25K | 38Low | $11.25KLiq 269.92K38 | |
| 0x09…Bd8C3 | 1y | $0.1822 | 355.61K | 10.92K | 27Low | $10.92KLiq 355.61K27 | |
| 0x60…CA982 | - | $0.02827 | 248.46K | 10.42K | 36Low | $10.42KLiq 248.46K36 | |
| 0x6e…C0fDd | 5y | $0.03122 | 281.02K | 9.76K | 41Low | $9.76KLiq 281.02K41 | |
| 0x71…d5a14 | 2y | $0.003998 | 24.96K | 7.84K | 68Med | $7.84KLiq 24.96K68 | |
| 0xd1…66FC4 | 4y | $0.2752 | 492.01K | 7.76K | 48Med | $7.76KLiq 492.01K48 | |
| 0x8C…c791A | 2y | $0.01902 | 25.6K | 7.13K | 50Med | $7.13KLiq 25.6K50 | |
| 0x27…1dd32 | - | $4,168 | 64.23K | 5.72K | 36Low | $5.72KLiq 64.23K36 | |
| 0x14…c1646 | - | $12.76 | 208.67K | 5.71K | 43Low | $5.71KLiq 208.67K43 | |
| 0x13…f28E7 | 1y | $0.07638 | 561.02K | 4.74K | 41Low | $4.74KLiq 561.02K41 |
Highest risk
| Token | Address | Age | Price | Liquidity | 24h Vol | Risk | Summary |
|---|---|---|---|---|---|---|---|
| 0xa0…B0f89 | 3mo | $0.002975 | 243.14 | 30 | 98High | $0.002975Vol 3098 | |
| 0xC1…B0170 | 4mo | $0.01078 | 14.15 | 0.07 | 98High | $0.01078Vol 0.0798 | |
| 0x57…EF5D3 | 6mo | $2,739,060,148 | 10 | 0.01 | 98High | $2,739,060,148Vol 0.0198 | |
| 0xD1…A66E5 | 3mo | $0.00562 | 1.25 | 0.27 | 90High | $0.00562Vol 0.2790 | |
| 0x66…f4C88 | 5mo | $0.0004974 | 1.54 | 0.61 | 90High | $0.0004974Vol 0.6190 | |
| 0x97…550f8 | 5mo | $0.0004106 | 0.05 | 115.19 | 90High | $0.0004106Vol 115.1990 | |
| 0x24…0E346 | 1y | $0.9646 | 270.18 | 4.98 | 84High | $0.9646Vol 4.9884 | |
| 0x5D…C797d | 1y | $0.041216 | 55.1 | 0.49 | 84High | $0.041216Vol 0.4984 | |
| 0xB8…dAd0C | 1y | $0.0006745 | 231.69 | 0.95 | 84High | $0.0006745Vol 0.9584 | |
| 0xFF…b6ED7 | 1y | $0.0008221 | 281.8 | 2.04 | 84High | $0.0008221Vol 2.0484 | |
| 0x46…CAF9D | 1y | $0.045559 | 122.24 | 2.73 | 84High | $0.045559Vol 2.7384 | |
| 0x10…c5326 | 3y | $0.0001992 | 226.18 | 2.99 | 84High | $0.0001992Vol 2.9984 | |
| 0x22…53763 | 7d | $0.045533 | 73.94 | 0.49 | 84High | $0.045533Vol 0.4984 | |
| 0x42…f2329 | 3mo | $0.061155 | 71.85 | 0.92 | 84High | $0.061155Vol 0.9284 | |
| 0x6F…2429b | 3mo | $0.0569 | 145.04 | 0.97 | 84High | $0.0569Vol 0.9784 | |
| 0xD5…19F36 | 1y | $0.0002062 | 32.4 | 0.5 | 84High | $0.0002062Vol 0.584 | |
| 0xD0…5F4Ba | 2y | $0.01255 | 4.95 | 0.22 | 84High | $0.01255Vol 0.2284 | |
| 0x42…abD69 | 1y | $0.092028 | 204.66 | 1.26 | 84High | $0.092028Vol 1.2684 | |
| 0x43…37BDB | 4y | $0.008122 | 382.95 | 0.05 | 84High | $0.008122Vol 0.0584 | |
| 0xEF…498ab | 1y | $0.062428 | 0.48 | 0.08 | 84High | $0.062428Vol 0.0884 |
Warning status
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| 1y | 4.98 | 84High | 1yVol 4.9884 | |
| 1y | 2.73 | 84High | 1yVol 2.7384 | |
| 1y | 0.49 | 84High | 1yVol 0.4984 | |
| 1y | 2.04 | 84High | 1yVol 2.0484 | |
| 1y | 0.95 | 84High | 1yVol 0.9584 | |
| 3y | 2.99 | 84High | 3yVol 2.9984 | |
| 3mo | 0.97 | 84High | 3moVol 0.9784 | |
| 3mo | 0.92 | 84High | 3moVol 0.9284 | |
| 7d | 0.49 | 84High | 7dVol 0.4984 | |
| 1y | 0.5 | 84High | 1yVol 0.584 | |
| 2y | 0.22 | 84High | 2yVol 0.2284 | |
| 1y | 1.26 | 84High | 1yVol 1.2684 |
Recently dead
| Token | Age | 24h Vol | Risk | Summary |
|---|---|---|---|---|
| - | 7.91 | 80High | -Vol 7.9180 | |
| 1y | 5.67 | 62Med | 1yVol 5.6762 | |
| 4y | 1.74 | 72High | 4yVol 1.7472 | |
| 11mo | 0.28 | 72High | 11moVol 0.2872 | |
| 5mo | 9.47 | 80High | 5moVol 9.4780 | |
| 5y | 0.34 | 80High | 5yVol 0.3480 | |
| 1y | 1.25 | 80High | 1yVol 1.2580 | |
| 2y | 0.1 | 80High | 2yVol 0.180 | |
| 1y | 0.01 | 62Med | 1yVol 0.0162 | |
| 4y | 0.05 | 50Med | 4yVol 0.0550 | |
| 4y | 33.2 | 62Med | 4yVol 33.262 | |
| 3y | 0.09 | 80High | 3yVol 0.0980 |
Common questions
What does this Avalanche trending page show?
It ranks the Avalanche tokens FreshTokenWatch tracks by 24h volume and by risk score, and lists recent warning and dead tokens. Every token links to its own page with the full risk breakdown.
Can I use this page to find Avalanche token addresses?
Yes. Each token link opens a detail page with the exact token address, chain context, risk score, volume, liquidity, and scanner shortcuts.