New Token Scanner & Crypto Risk Checks
Newly launched tokens across Solana, Ethereum, Base, BSC and more, each with a heuristic risk score, liquidity, volume and lifecycle status. Open any token for its red flags before you trade.
- Tracked tokens
- 1,987,637
- High risk
- 1,230,643
- Dead
- 1,910,913
- 24h volume
- $3.5B
- 24h txns
- 26,709,336
Live · checked just nowShowing 36 of 36
| TON | 1mo | $0.03061 | 54 | 74.18K | 3.81K | 1.53M | 37Low | 52 Fair | Active | |
| TON | 3mo | $0.1911 | 20 | 57.49K | 2.3K | 761.65K | 38Low | 50 Fair | Active | |
| TON | 3mo | $0.000193 | 54 | 18.3K | 2.75K | 193.08K | 42Low | 45 Weak | Active | |
| TON | 6mo | $0.00381 | 95 | 51.88K | 17.25K | 381.01K | 29Low | 57 Fair | Active | |
| TON | 8mo | $82,496 | 41 | 107.99K | 1.57K | 334.18K | 35Low | 54 Fair | Active | |
| TON | 8mo | $0.09888 | 49 | 211.42K | 4.13K | 2.07M | 31Low | 58 Fair | Active | |
| TON | 10mo | $2,428 | 43 | 117.71K | 1.7K | 208.88K | 34Low | 55 Fair | Active | |
| TON | 10mo | $3.65 | 445 | 51.07K | 5.4K | 1.81M | 34Low | 54 Fair | Active | |
| TON | 13mo | $0.04106 | 380 | 4.44K | 9.62K | 10.49K | 42Low | 45 Weak | Active | |
| TON | 15mo | $0.03814 | 38 | 54.57K | 334.29 | 340.56K | 42Low | 48 Weak | Active | |
| TON | 17mo | $1.31 | 5 | 177.26K | 131.83 | 2.01M | 42Low | 51 Fair | Active | |
| TON | 20mo | $0.0001534 | 273 | 12.75K | 5.66K | 153.4K | 39Low | 47 Weak | Active | |
| TON | 21mo | $0.0119 | 46 | 67.06K | 2.91K | 2.52M | 39Low | 51 Fair | Active | |
| TON | 23mo | $0.0003894 | 50 | 33.81K | 1.49K | 194.7K | 41Low | 47 Weak | Active | |
| TON | 24mo | $0.5199 | 91 | 816.61K | 9.72K | 52M | 36Low | 60 Fair | Active | |
| TON | 24mo | $0.002809 | 81 | 215.79K | 7.07K | 2.81M | 29Low | 60 Fair | Active | |
| TON | 24mo | $0.018 | 7 | 129.31K | 477.99 | 1.28M | 41Low | 50 Fair | Active | |
| TON | 27mo | $0.03057 | 31 | 169.44K | 2.85K | 14.9M | 42Low | 52 Fair | Active | |
| TON | 28mo | $0.003962 | 107 | 83.93K | 9.74K | 316.96K | 28Low | 57 Fair | Active | |
| TON | 29mo | $0.04624 | 22 | 283.82K | 698.38 | 2.31M | 44Low | 52 Fair | Active | |
| TON | 30mo | $0.0009656 | 3 | 85.97K | 59.52 | 96.56K | 43Low | 48 Weak | Active | |
| TON | 30mo | $0.046197 | 1 | 193.37K | 6.55 | 309.87K | 42Low | 51 Fair | Active | |
| TON | 30mo | $0.3695 | 34 | 103.95K | 2.48K | 576.3K | 39Low | 52 Fair | Active | |
| TON | 30mo | $0.0005117 | 37 | 37.43K | 4.22K | 511.77K | 43Low | 46 Weak | Active | |
| TON | 30mo | $1.00 | 492 | 5.12M | 332.68K | 1.44B | 30Low | 75 Strong | Active | |
| TON | 30mo | $0.041556 | 12 | 77.82K | 746.99 | 94.62K | 41Low | 49 Weak | Active | |
| TON | 30mo | $0.047613 | 1 | 193.05K | 6.52 | 380.68K | 42Low | 51 Fair | Active | |
| TON | 30mo | $0.02103 | 46 | 421.5K | 14.9K | 21.04M | 36Low | 59 Fair | Active | |
| TON | 30mo | $0.006687 | 17 | 126.29K | 148.09 | 664.21K | 40Low | 51 Fair | Active | |
| TON | 30mo | $0.0004184 | 3 | 161.9K | 45.79 | 369.78K | 42Low | 51 Fair | Active | |
| TON | 31mo | $0.042359 | 1 | 253.33K | 0.13 | 156.88K | 42Low | 52 Fair | Active | |
| TON | 31mo | $0.001579 | 2 | 587K | 0.41 | 462.95K | 42Low | 54 Fair | Active | |
| TON | 31mo | $0.076977 | 3 | 113.71K | 0.4 | 69.77K | 42Low | 49 Weak | Active | |
| TON | 31mo | $0.094603 | 89 | 38.64K | 5.32K | 193.68K | 41Low | 48 Weak | Active | |
| TON | 33mo | $0.0005363 | 42 | 43K | 2.51K | 1.3M | 42Low | 47 Weak | Active | |
| TON | 37mo | $0.9895 | 3 | 64.34K | 118.9 | 461.06K | 44Low | 47 Weak | Active |
End of list.
Find new crypto tokens and check the risk first
FreshTokenWatch watches decentralized exchanges for newly created token pairs and scores every token from 0 to 100 using liquidity, trading activity, contract and market signals. A higher risk score means more red flags, not a prediction of price. Use the scanner to spot launches early, then open a token to read its red flags, pools and history.
- DiscoverLive feed of new pairs, sortable by age, volume, liquidity and risk.
- CheckRisk score, health bar and lifecycle status on every row.
- TrackWatchlist alerts when a saved token's risk jumps or its status worsens.